How to Start Your Own LED Display Screen Assembly Line?

The answer is DON'T think it too complicated and plan big at first.


First, to have a quick lesson on LED light display screen, let you have a clear picture.

There is 7 factors you need to consider for making a LED light display screen.

* LEDs

* LED Display Modules

* Cabinet

* Control System ( controller box, sending card & receiving card)

* Power Supply

* Data Cable & Power Cable

* Other device/tool need for local assembly



1. The LED Components

The LED light display screen has indoor and outdoor application. Beside the waterproof IP grade, the brightness required for Indoor and Outdoor application are different.

The outdoor LED light display screen need higher brightness than indoor LED light display screen, for it's disclosed under sunshine.

So for the LED components used, according to the brightness level are divided into for regular brightness (800-1000 nits) indoor LEDs and high brightness (4000 - 6000 nits) outdoor LEDs.


And the SIZE of the LEDs limit Pixel Pitch can make for indoor and outdoor LED light display screen.

The smallest indoor LED 0808 allow to make the smallest pixel pitch P1.0 Indoor LED display screen, while there are P1.25, P1.56, P1.667, P1.875, P1.923, P2, P2.5, P3, P4, P5, P6.

The smallest outdoor LED 1921 allow to make the smallest pixel pitch P3.0 Outdoor LED display screen, while there are P4, P5, P6,P6.7, P8, P10.


2. LED Display Modules

For the Modules, points to consider:

* Indoor LED modules and Outdoor LED modules :

Indoor LED Display Modules made with regular brightness LED, there are P1.0, P1.25, P1.56, P1.667, P1.875, P1.923, P2, P2.5, P3, P4, P5, P6 LED Display Screen Modules.

while Outdoor LED Display Modules made with high brightness LED, there are P3.0, P4, P5, P6,P6.7, P8, P10 LED Display Screen Modules.

* The Size of the LED Modules

You need to consider and well-known for the sizes of the LED display screen modules, to calculate the QTY. of LED display screen modules need for LED display screen / wall in different sizes.

And to know for a the same size LED display screen,  different Pixel Pitch LED modules used, the PRICES vary quite a lot.

Below is an example to show you. CLICK HERE TO KNOW WHY THERE ARE SO BIG DIFFERENCE.


3. The Cabinets

Two options: Die-casting Aluminum Cabinet and Standard Iron Sheet Simple Cabinet.

1) Die-casting Aluminum Cabinet: Need mold, is extruded to form via Molding Machine, and it has features as " High Quality Aluminum Alloy with Good Dissipation, High Brightness, High Grey Scale, Seamless Assembly, Silent Design with Fan-less Design".

2) Iron Sheet Standard Cabinet: Simple made, and can custom-make to any sizes. Note: customized size need to match with the LED display screen modules. Features: Light Weight, Independent disassembly box, High Brightness, High Grey Scale, Cabinet Size and Shape can be Customized Freely.



4. Control System (controller box, sending card & receiving card)

* The brands of controller/card depends on the customer preferences. If no special requirement, we will recommend the most cost-efficient model to our clients.

* The controlling pixel pitch qty. of those devices.

Each model of the controller/card has its max loading pixel pitch quantity (LED quantity).  We learn before that the different pixel pitch LED display modules vary a lot.

How many control card need for a LED display screen depends on the Pixel Density and the control card's spec.

The control card's Loading Capacity should bigger than the Pixel Density of your LED display screen.

Below picture show the Pixel Density for different LED Display Modules.


Below picture shows the Loading Capacity of different control card.



5. Power Supply

For the installation space is narrow, the power supply used for LED display screen should be small and in low profile.

QTY. need for different project, we can give your calculation.

* CE approved or UL approved

* Famous brand or common brand



6. Data Cable & Power Cable

We will give you the QTY. of each cable need, once get known of your projects.


7. Other device/tool need for local assembly

* Tools: Screw Driver, Multi-meter

* Aging test mounting bracket for LED display screen modules, we can give you solution for what we use in our own factory.

* Finished LED Display Screen Cabinet AgingTest Frame , we can give you solution for what we use in our own factory.

* Training ( assembly operator and software knowledge, we can provide the training).


TrueHD Series Indoor LED Display Panel-E40148

LL-FSKU Pixel Pitch Panel Size Panel Resolution Panel Pixles Pixel Density Brightness Refresh Frequency Price
LL-HKHD-P1.2 1.25mm 400*300*64mm 320*240 76800dots 640000dots/㎡ ≥800nits ≥3840Hz Login
LL-HKHD-P1.5 1.56mm 400*300*64mm 256*192 49152dots 409600dots/㎡ ≥800nits ≥3840Hz Login
LL-HKHD-P1.6 1.667mm 400*300*64mm 240*180 43200dots 360000dots/㎡ ≥800nits ≥3840Hz Login
LL-HKHD-P1.8 1.875mm 480*480*64mm 256*256 65536dots 284444dots/㎡ ≥800nits ≥3840Hz Login
LL-HKHD-P1.9 1.923mm 400*300*64mm 208*156 32448dots 270400dots/㎡ ≥800nits ≥3840Hz Login
LL-HKHD-P2.0 2.0mm 480*480*64mm 240*240 57600dots 250000dots/㎡ ≥800nits ≥3840Hz Login

iFixed-B Series Indoor Fixed LED Display (Iron Cabinet) -E40150

LL-FSKU Pixel Pitch Panel Size Panel Resolution Panel Pixles Pixel Density Brightness Refresh Frequency Price
LL-HKiF-B-P3 3mm 576*576*64mm 192*192 65536dots 111111dots/㎡ ≥800cd/㎡ >1920HZ Login
LL-HKiF-B-P4 4mm 512*512*64mm 128*128 43264dots 62500dots/㎡ ≥800cd/㎡ >1920HZ Login
LL-HKiF-B-P5 5mm 640*640*64mm 128*128 25600dots 40000dots/㎡ ≥800cd/㎡ >1920HZ Login
LL-HKiF-B-P6 6mm 768*768*64mm 128*128 16384dots 27777dots/㎡ ≥800cd/㎡ >1920HZ Login

HK oFixed-A Series Outdoor Fixed LED Display(Die-casting Aluminum Cabinet)-E40160

LL-FSKU Pixel Pitch Panel Size Panel Resolution Panel Pixles Pixel Density Brightness IP rating Price
HKoF-A-P4 4mm 960*960*70mm 240*240 57600dots 62500dots/㎡ ≥5000cd/㎡ IP65 Login
HKoF-A-P5 5mm 960*960*70mm 192*192 36864dots 40000dots/㎡ ≥5000cd/㎡ IP65 Login
HKoF-A-P6.7 6.667mm 960*960*70mm 144*144 20736dots 22500dots/㎡ ≥5000cd/㎡ IP65 Login
HKoF-A-P8 8mm 960*960*70mm 120*120 14400dots 15625dots/㎡ ≥5000cd/㎡ IP65 Login
HKoF-A-P10 10mm 960*960*70mm 96*96 9216dots 10000dots/㎡ ≥5000cd/㎡ IP65 Login

HK oFixed-B Series Outdoor Fixed LED Display(Iron Cabinet)-E40161

LL-FSKU Pixel Pitch Panel Size Panel Resolution Panel Pixles Pixel Density Brightness IP rating Price
HKoF-B-P4 4mm 1024*1024*100mm 256*256 62500dots 62500dots/㎡ ≥5000cd/㎡ IP65 Login
HKoF-B-P5 5mm 960*960*100mm 192*192 36864dots 40000dots/㎡ ≥5000cd/㎡ IP65 Login
HKoF-B-P6 6mm 960*960*100mm 160*160 20736dots 27777dots/㎡ ≥5000cd/㎡ IP65 Login
HKoF-B-P8 8mm 1024*1024*100mm 128*128 14400dots 15625dots/㎡ ≥5000cd/㎡ IP65 Login
HKoF-B-P10 10mm 960*960*100mm 96*96 9216dots 10000dots/㎡ ≥5000cd/㎡ IP65 Login

P3.9-P10 Outdoor SMD LED Display Module - E40058

LL-FSKU Pixel Pitch Module Size Module Resolution Module Pixels Scan Pixel Density Viewing Distance LED Type Brightness Price
HKM-OD-P3.9 3.91mm 250*250mm 64*64 4096dots 1/16 65410dots/㎡ >4m SMD1921 ≥5000cd/㎡ $73.54-$149.27
HKM-OD-P4 4mm 256*128mm 64*32 2048dots 1/8 62500dots/㎡ >4m SMD1921 ≥5000cd/㎡ $38.15-$82.92
HKM-OD-P4.8 4.81mm 250*250mm 52*52 2704dots 1/13 43222dots/㎡ >5m SMD1921 ≥5000cd/㎡ $54.15-$113.51
HKM-OD-P5 5mm 320*160mm 64*32 1764dots 1/8 40000dots/㎡ >5m SMD2727 ≥5000cd/㎡ $39.38-$87.2
HKM-OD-P5.9 5.95mm 250*250mm 52*52 1764dots 1/7 28727dots/㎡ >6m SMD2727 ≥5000cd/㎡ $50.77-$94.67
HKM-OD-P6 6mm 192*192mm 32*32 1024dots 1/8 27777dots/㎡ >6m SMD2727 ≥5000cd/㎡ $22.46-$48.08
HKM-OD-P6.6L 6.67mm 320*160mm 48*24 1152dots 1/6 22477dots/㎡ >6.5m SMD3535 ≥5000cd/㎡ $31.08-$61.59
HKM-OD-P8-4S 8mm 256*128mm 32*16 512dots 1/4 15625dots/㎡ >8m SMD3535 ≥5000cd/㎡ $14.77-$30.72
HKM-OD-P8-5S 8mm 320*160mm 40*20 800dots 1/5 15625dots/㎡ >8m SMD3535 ≥5000cd/㎡ $24-$50.36
HKM-OD-P10-4S 10mm 320*160mm 32*16 512dots 1/4 10000dots/㎡ >10m SMD3535 ≥5000cd/㎡ $17.23-$33.87
HKM-OD-P10L 10mm 320*160mm 32*16 512dots 1/2 10000dots/㎡ >10m SMD3535 ≥5000cd/㎡ $19.08-$39.87
HKM-OD-P2 2mm 256*128mm 128*64 8192dots 1/32 250000dots/㎡ >2m SMD1515 ≥5000cd/㎡ $0
HKM-OD-P2.5L 2.5mm 320*160mm 128*64 8192dots 1/32 160000dots/㎡ >2.5m SMD1515 ≥5000cd/㎡ $0
HKM-OD-P3 3mm 192*192mm 64*64 4096dots 1/16 111111dots/㎡ >3m SMD1921 ≥5000cd/㎡ $0
HKM-OD-P4L 4mm 320*160mm 80*40 3200dots 1/10 62500dots/㎡ >4m SMD1921 ≥5000cd/㎡ $0
HKM-OD-P5L 5mm 320*160mm 64*32 2048dots 1/8 40000dots/㎡ >5m SMD2727 ≥5000cd/㎡ $0
HKM-OD-P8L 8mm 320*160mm 40*20 800dots 1/4 15625dots/㎡ >8m SMD3535 ≥5000cd/㎡ $0

P1.25-P2 Small Pixel Pitch Indoor LED Module - E40174

LL-FSKU Pixel Pitch Module Size Module Resolution Module Pixles Scan Pixel Density Viewing Distance LED Type Brightness Price
HKM-HD-P1.25 1.25mm 200*150mm 160*120 19200dots 1/30 640000dots/㎡ >1.2m SMD1010 ≥800cd/㎡ $296.75-$560.89
HKM-HD-P1.56 1.56mm 200*150mm 128*96 12288dots 1/32 410913dots/㎡ >1.5m SMD1010 ≥800cd/㎡ $183.93-$347.06
HKM-HD-P1.66 1.667mm 200*150mm 120*90 10800dots 1/30 359856dots/㎡ >1.6m SMD1010 ≥800cd/㎡ $169.57-$331.28
HKM-HD-P1.87 1.875mm 240*120mm 128*64 8192dots 1/32 284444dots/㎡ >1.8m SMD1515 ≥800cd/㎡ $95.73-$230.14
HKM-HD-P1.90 1.904mm 160*160mm 84*84 7056dots 1/28 275845dots/㎡ >1.9m SMD1515 ≥800cd/㎡ $84.79-$206.12
HKM-HD-P1.92 1.923mm 200*150mm 104*78 8112dots 1/26 270421dots/㎡ >1.9m SMD1515 ≥800cd/㎡ $91.62-$228.98
HKM-HD-P2 2.0mm 256*128mm 128*64 8192dots 1/32 250000dots/㎡ >2m SMD1515 ≥800cd/㎡ $82.39-$196.53
HKM-HD-P1.81 1.81mm 320*160mm 176*88 15488dots 1/44 305240dots/㎡ >1.8m SMD1515 ≥800cd/㎡ $0
HKM-HD-P2L 2.0mm 320*160mm 160*80 12800dots 1/40 250000dots/㎡ >2m SMD1515 ≥800cd/㎡ $0

P1.87-P8 Flexible SMD LED Display Module - E40060

LL-FSKU Pixel Pitch Module Size Module Resolution Module Pixles Scan Pixel Density Viewing Distance Brightness Price
HKM-F-P2.5 2.5mm 320*160mm 128*64 8192dots 1/32 160000dots/㎡ >2.5m ≥800cd/㎡ $106.46-$189.35
HKM-F-P3 3mm 192*192mm 64*64 4096dots 1/32 111111dots/㎡ >3m ≥800cd/㎡ $68.31-$142.49
HKM-F-P4 4mm 256*128mm 64*32 2048dots 1/16 62500dots/㎡ >4m ≥800cd/㎡ $32-$60.59
HKM-F-P5 5mm 320*160mm 64*32 2048dots 1/16 40000dots/㎡ >5m ≥800cd/㎡ $34.15-$64.85
HKM-F-P1.87 1.875 240*120mm 128*64 8192dots 1/32 1284444dots/㎡ >2m ≥800cd/㎡ $0
HKM-F-P2 2.0mm 256*128mm 128*64 8192dots 1/32 250000dots/㎡ >2m ≥800cd/㎡ $0
HKM-F-P3.2 3.2mm 256*128mm 80*40 3200dots 1/20 97656dots/㎡ >3m ≥800cd/㎡ $0
HKM-F-P4L 4.0mm 320*160mm 80*40 3200dots 1/16 62500dots/㎡ >4m ≥800cd/㎡ $0
HKM-F-P8 8.0mm 256*128mm 32*16 512dots 1/8 15625dots/㎡ >4m ≥4500cd/㎡ $0

P1.87-P8 Silicon Flexible SMD LED Display Module - E40061

LL-FSKU Pixel Pitch Module Size Module Resolution Module Pixles Scan Pixel Density Viewing Distance Brightness Price
HKM-SF-P2 2mm 240*120mm 120*60 7200dots 1/30 250000dots/㎡ >2m ≥800cd/㎡ $188.03-$289.28
HKM-SF-P2.5 2.5mm 240*120mm 96*48 4608dots 1/24 160000dots/㎡ >2.5m ≥800cd/㎡ $88.89-$136.75
HKM-SF-P3 3mm 240*120mm 80*40 3200dots 1/20 111111dots/㎡ >3m ≥800cd/㎡ $78.63-$120.97
HKM-SF-P4 4mm 240*120mm 60*30 1800dots 1/15 62500dots/㎡ >4m ≥800cd/㎡ $58.12-$89.41
HKM-SF-P1.87 1.875mm 240*120mm 128*64 8192dots 1/32 1284444dots/㎡ >2m ≥800cd/㎡ $0
HKM-SF-P2.5L 2.5mm 320*160mm 128*64 8192dots 1/32 160000dots/㎡ >2.5m ≥800cd/㎡ $0
HKM-SF-P3.2 3.2mm 256*128mm 80*40 3200dots 1/20 97656dots/㎡ >3m ≥800cd/㎡ $0
HKM-SF-P4L 4mm 320*160mm 80*40 3200dots 1/16 62500dots/㎡ >4m ≥800cd/㎡ $0
HKM-SF-P5L 5mm 320*160mm 64*32 2048dots 1/16 40000dots/㎡ >5m ≥800cd/㎡ $0
HKM-SF-P8 8mm 256*128mm 32*16 512dots 1/8 15625dots/㎡ >8m ≥4500cd/㎡ $0

P2.5-P10 Indoor Full Color SMD LED Module - E40062

LL-FSKU Pixel Pitch Module Size Module Resolution Module Pixels Scan Pixel Density Viewing Distance LED Type Power Consumption(w) Brightness Price
HKM-ID-P2.5 2.5mm 160*160mm 64*64 4096dots 1/32 160000dots/㎡ >2.5m SMD2121 Max. 15W ≥800cd/㎡ $37.85-$76.96
HKM-ID-P2.9 2.976mm 250*250mm 84*84 7056dots 1/28 112910dots/㎡ >3m SMD2121 Max. 20W ≥800cd/㎡ $77.85-$153.66
HKM-ID-P3 3mm 192*192mm 64*64 4096dots 1/32 111111dots/㎡ >3m SMD2121 Max. 15W ≥800cd/㎡ $37.85-$76.96
HKM-ID-P3.1 3.067mm 320*160mm 104*52 5408dots 1/26 106310dots/㎡ >3m SMD2121 Max. 20W ≥800cd/㎡ $56-$114.43
HKM-ID-P3.9 3.91mm 250*250mm 64*64 4096dots 1/16 65410dots/㎡ >4m SMD2121 Max. 20W ≥800cd/㎡ $47.08-$94.04
HKM-ID-P4 4mm 256*128mm 64*32 2048dots 1/16 62500dots/㎡ >4m SMD2121 Max. 20W ≥800cd/㎡ $21.54-$43.87
HKM-ID-P4.8 4.81mm 250*250mm 52*52 2704dots 1/13 43222dots/㎡ >5m SMD2121 Max. 20W ≥800cd/㎡ $39.69-$74.58
HKM-ID-P5 5mm 320*160mm 64*32 2048dots 1/16 40000dots/㎡ >5m SMD2121 Max. 20W ≥800cd/㎡ $23.69-$59.12
HKM-ID-P6 6mm 384*192mm 64*32 2048dots 1/16 27777dots/㎡ >6m SMD3528 Max. 20W ≥800cd/㎡ $36.62-$65.96
HKM-ID-P7.6 7.62mm 244*244mm 32*32 1024dots 1/16 17222dots/㎡ >7.5m SMD3528 Max. 20W ≥800cd/㎡ $24-$42.13
HKM-ID-P10 10mm 320*160mm 32*16 512dots 1/8 10000dots/㎡ >10m SMD3528 Max. 20W ≥800cd/㎡ $15.08-$27.93
HKM-ID-P2.5L 2.5mm 320*160mm 128*64 8192dots 1/32 160000dots/㎡ >2.5m SMD2121 Max. 20W ≥800cd/㎡ $0
HKM-ID-P4L 4mm 320*160mm 80*40 3200dots 1/20 62500dots/㎡ >4m SMD2121 Max. 15W ≥800cd/㎡ $0
HKM-ID-P5L 5mm 320*160mm 64*32 2048dots 1/16 40000dots/㎡ >5m SMD2121 Max. 15W ≥800cd/㎡ $0
HKM-ID-P10L 10mm 320*160mm 32*16 512dots 1/8 10000dots/㎡ >10m SMD3528 Max. 15W ≥800cd/㎡ $0

NovaStar LED Display Sending/Receiving Card & Controllers - 10203

LL-FSKU Model Brand Product Type Sync/Async Loading Capacity Parallel Output Size(L*W*H) Remarks Price
LL-MSD300 MSD300 NovaStar Sending Card Synchronous 1,300,000 Pixels N/A 280*180*100mm N/A $149.57-$186.97
LL-MSD600 MSD600 NovaStar Sending Card Synchronous 2,300,000 Pixels N/A 340*200*70mm N/A $299.15-$373.93
LL-MCTRL300 MCTRL300 NovaStar Sending Controller Synchronous 1,300,000 Pixels N/A 204*160*48mm N/A $228.63-$285.79
LL-MRV210 MRV210 NovaStar Receiving Card Synchronous 57856 Pixels 24 Groups 137*48*18mm 26PIN: 4 Channel $20.51-$25.64
LL-MRV220 MRV220 NovaStar Receiving Card Synchronous 57856 Pixels 28 Groups 137*48*18mm 60PIN: 2 Channel $21.15-$26.44
LL-MRV328 MRV328 NovaStar Receiving Card Synchronous 65536 Pixels 16 Groups 144*92*16mm HUB75: 8 Channel $18.38-$22.97
LL-MRV336 MRV336 NovaStar Receiving Card Synchronous 57856 Pixels 12 Groups 100*100*50mm HUB75: 12 Channel $21.37-$26.71
LL-MRV360 MRV360 NovaStar Receiving Card Synchronous 57856 Pixels 20 Groups 136*92*19mm 50PIN: 2 Channel $29.91-$37.39
LL-MRV366 MRV366 NovaStar Receiving Card Synchronous 131072 Pixels 32 Groups 146*91.5*17.2mm HUB75: 16 Channel $23.08-$28.85
LL-MRV560 MRV560 NovaStar Receiving Card Synchronous 57856 Pixels 20 Groups 136*92*19mm 50PIN: 2 Channel $45.94-$57.43
LL-A4S A4S NovaStar Receiving Card Synchronous 65536 Pixels 24 Groups 70.0*45.0*7.3mm N/A $18.8-$23.5
LL-A5S A5S NovaStar Receiving Card Synchronous 81920 Pixels 32 Groups 70.0*45.0*7.3mm N/A $19.66-$24.57
LL-A7S A7S NovaStar Receiving Card Synchronous 131072 Pixels 32 Groups 70.0*45.0*7.3mm N/A $34.19-$42.74
LL-A8S A8S NovaStar Receiving Card Synchronous 131072 Pixels 32 Groups 70.0*45.0*7.3mm N/A $44.87-$56.09
LL-A9S A9S NovaStar Receiving Card Synchronous 262144 Pixels 32 Groups 80.0*45.0*9.1mm N/A $53.42-$66.77
LL-A4 A4 NovaStar Armor Receiving Card Synchronous 65536 Pixels 24 Groups 67.6*38.9*6.1mm N/A $23.5-$29.38
LL-A5 A5 NovaStar Armor Receiving Card Synchronous 65536 Pixels 32 Groups 67.6*38.9*6.1mm N/A $24.57-$30.72
LL-A7 A7 NovaStar Armor Receiving Card Synchronous 131072 Pixels 32 Groups 67.6*38.9*6.1mm N/A $34.19-$42.74
LL-A8 A8 NovaStar Armor Receiving Card Synchronous 65536 Pixels 32 Groups 67.6*38.9*6.1mm N/A $76.92-$96.15
LL-TB8 TB8 NovaStar Taurus Series Multimedia Player Asynchronous 2,300,000 Pixels N/A 278.5*mm *45.0mm N/A $790.6-$988.25
LL-TB2 TB2 NovaStar Taurus Series Multimedia Player Asynchronous 650,000 Pixels N/A 178*106* 29mm N/A $128.21-$160.26
LL-TB3 TB3 NovaStar Taurus Series Multimedia Player Asynchronous 650,000 Pixels N/A 278.5*139.5*45mm N/A $331.2-$414
LL-TB6 TB6 NovaStar Taurus Series Multimedia Player Asynchronous 1,300,000 Pixels N/A 278.5*139.5*45mm N/A $470.09-$587.61
LL-MCTRL4K MCTRL4K NovaStar Controller Synchronous 8,300,000 Pixels N/A 482.6*372.0*96mm N/A $5555.56-$6944.44
LL-MCTRL500 MCTRL500 NovaStar Controller Synchronous 2,300,000 Pixels N/A 482.6*250*44.45mm N/A $395.3-$494.12
LL-MCTRL600 MCTRL600 NovaStar Controller Synchronous 2,300,000 Pixels N/A 482*250*45mm N/A $395.3-$494.12
LL-MCTRL660 MCTRL660 NovaStar Controller Synchronous 2,300,000 Pixels N/A 483*286*61mm N/A $683.76-$854.7
LL-MCTRL660-PRO MCTRL660 PRO NovaStar Controller Synchronous 2,300,000 Pixels N/A 482.6*349.0*50.7mm N/A $1452.99-$1816.24
LL-NovaPro-HD NovaPro HD NovaStar Controller Synchronous 2,350,000 Pixels N/A 483*389*89mm N/A $3418.8-$4273.5
LL-VX4S VX4S NovaStar Controller Synchronous 2,350,000 Pixels N/A 482.6*251.5*45mm N/A $1388.89-$1736.11
LL-VX6S VX6S NovaStar Controller Synchronous 3,900,000 Pixels N/A 483.6*273.3*45.0mm N/A $1816.24-$2270.3
LL-J6 J6 NovaStar Video Processor  Synchronous 36,800,000 Pixels N/A 482.6*373.5*96mm N/A $5128.21-$6410.26
LL-C1-N9 C1-N9 NovaStar Control Console With Video Processor System  Synchronous 58,100,000 Pixels N/A 482.6*139.5*mm N/A $14957.26-$18696.58
LL-CVT4K-S CVT4K-S NovaStar Fiber Converter N/A N/A N/A 500*386*96mm Transmission Distance: 10 KM $3205.13-$4006.41
LL-CVT310 CVT310 NovaStar Fiber Converter N/A N/A N/A 149*132*38mm Transmission Distance :300 M $141.03-$176.28
LL-CVT320 CVT320 NovaStar Fiber Converter N/A N/A N/A 149*132*38mm Transmission Distance: 15 KM $162.39-$202.99
LL-CVT4K-M CVT4K-M NovaStar Fiber Converter N/A N/A N/A 500*386*96mm Transmission Distance :300 M $3205.13-$4006.41
LL-NS060 NS060 NovaStar Ambient Brightness Sensor N/A N/A N/A 5000mm N/A $106.84-$133.55
LL-MTH310 MTH310 NovaStar Ambient Temperature Sensor N/A N/A N/A 5000mm N/A $102.56-$128.21
LL-MON300 MON300 NovaStar Monitoring Card N/A N/A N/A 144*91.5*22.5mm N/A $51.28-$64.1
LL-MFN300 MFN300 NovaStar Multifunction N/A N/A N/A 144*91.4*20mm N/A $117.52-$146.9

Mooncell LED Display Sending/Receiving Card & Controllers - 10220

LL-FSKU Model Brand Product Type Sync/Async Loading Capacity Parallel Output Size(L*W*H) Remarks Price
LL-VCMA7-V30-S VCMA7-V30-S Mooncell Sending Card Synchronous 1,300,000 Pixels N/A 126.1*99.8*20mm N/A $138.89-$173.61
LL-M-TA20 M-TA20 Mooncell Sending Card Synchronous 2,600,000 Pixels N/A 192*126*18mm N/A $320.51-$400.64
LL-MTB-1P5U-480 MTB(1.5U)480 Mooncell Sending Controller Synchronous 2,600,000 Pixels N/A 480*274.5*61.5mm N/A $384.62-$480.77
LL-MTB-1U-V-1 MTB(1U)V1.0 Mooncell Sending Controller Synchronous 2,600,000 Pixels N/A 490*248.5*44mm N/A $423.08-$528.85
LL-MTB130 MTB130 Mooncell Sending Controller Synchronous 1,300,000 Pixels N/A 177*170*50mm N/A $202.99-$253.74
LL-MTB2402 MTB2402 Mooncell Sending Controller Synchronous 2,400,000 Pixels N/A 210*185*70mm N/A $320.51-$400.64
LL-T23 T23 Mooncell Receiving Card Synchronous 96,000 Pixels 20 Groups 144*92*18mm 50PIN: 2 Channel $20.3-$25.37
LL-T-75E T-75E Mooncell Receiving Card Synchronous 96,000 Pixels 12 Groups 144*92*18mm HUB75: 12 Channel $18.16-$22.7
LL-T120 T120 Mooncell Receiving Card Synchronous 96,000 Pixels 24 Groups 70*45*16mm 120FCI: 2 Channel $20.3-$25.37
LL-RT50 RT50 Mooncell Receiving Card Synchronous 96,000 Pixels 24 Groups 136.5*47.9*18mm 60PIN: 2 Channel $20.3-$25.37
LL-RT51 RT51 Mooncell Receiving Card Synchronous 96,000 Pixels 24 Groups 136.5*47.9*18mm 26PIN: 4 Channel $23.5-$29.38
LL-RT70 RT70 Mooncell Receiving Card Synchronous 96,000 Pixels 26 Groups 67.6*32.9*6mm N/A $20.3-$25.37
LL-RT703 RT703 Mooncell Receiving Card Synchronous 96,000 Pixels 26 Groups 63.6*35.2*6mm N/A $20.3-$25.37
LL-F10S F10S Mooncell Receiving Card Synchronous 256,000 Pixels 32 Groups 80*45*16mm 120FCI: 2 Channel $26.71-$33.39
LL-F8S F8S Mooncell Receiving Card Synchronous 96,000 Pixels 32 Groups 70*45*16mm 120FCI: 2 Channel $23.5-$29.38
LL-M-MFN02 M-MFN02 Mooncell Multifunction N/A N/A N/A 144*91.4*18mm N/A $117.52-$146.9