Consultation Flow :
I'm Looking for
Get Started Now
Our specialist will get back to you within 1 working day!
Flexible White & Single Color LED Strips
Flexible LED strips in white and colored single colors (ultra warm white, warm white, natural white, pure white, red, green, blue, yellow, purple, amber, pink). Made with a various LED component type that gives different options in Lumen, Wattage, and Light Density. Defined by waterproof grade into 4 large categories. These LED light strips are great for under-cabinet lighting, landscape lighting, cove lighting, task lighting, accent lighting, bias lighting, channel letters, sign illumination, edge-lit signs, display case lighting, deck lighting, pool lighting, and many more applications.
* This category includes thousands of single color flexible LED strips
* LED strip lights emit powerful illumination where space is limited. With great flexibility which is ideal for demanding installation condition.
* Supplied with a self-adhesive back, easy for installation.
Products Knowledge Base
- The Difference Between CRI70 CRI80 CRI90
- Difference IP Grade And Applicaiton
- How To Select Right Power Supply For LED Strips
- A Photo To Tell The Various LED Types, Strip Models And Their Density
- How to Install A Dimmer Switch for LED Strip
- If Your Strip Lights Do Not Light Up, What Should You Do?
- Difference among SMD2835, SMD3528, SMD5050, SMD5630, SMD5730
4 different waterproof grade strips suitable for use in dry, damp and wet locations, for indoor, shower, deck or pool lighting. The 5/12/24 V DC strips can be cut in very short segments and are very slim and flexible, which is smart for applications with demanding request in space.
Non-Waterproof CRI70/80/90 White & Single Color Flexible LED Strips - E30034
Waterproof IP65 CRI70/80/90 White & Single Color Flexible LED Strips- E30037
Waterproof IP67 CRI70/80/90 White & Single Color Flexible LED Strips - E30038
Waterproof IP68 CRI70/80/90 White & Single Color Flexible LED Strips - E30039
Single Color Controller for Constant Voltage DC Low-Volt LED Lights
Single Color 2 Conductors LED Strip Connectors - E40062
AC-DC 12V Plug and Play Indoor Switching LED Power Supply - E30186
Non-Waterproof CRI70/80/90 White & Single Color Flexible LED Strips - E30034
LL-FSKU | LED Type | Length | LED Density | PCB Width | Strip W*H | Light Output | Emitting Direction | Available Color | Rated Wattage | Price |
---|---|---|---|---|---|---|---|---|---|---|
SMD2835L-150-N | SMD2835 | 5m (16.4ft) | 30LEDs/m | 8mm | 8mm*1.5mm | 120-180lm/m | Top Viewing | 2700K-7000K | 12W | $5.88-$20.45 |
SMD2835L-300-N | SMD2835 | 5m (16.4ft) | 60LEDs/m | 8mm | 8mm*1.5mm | 240-360lm/m | Top Viewing | 2700K-7000K | 24W | $6.99-$26.15 |
SMD2835L-600-N | SMD2835 | 5m (16.4ft) | 120LEDs/m | 8mm | 8mm*1.5mm | 480-720lm/m | Top Viewing | 2700K-7000K | 48W | $10.64-$37.55 |
SMD2835-150-N | SMD2835 | 5m (16.4ft) | 30LEDs/m | 8mm | 8mm*1.5mm | 600-750lm/m | Top Viewing | 2700K-7000K | 30W | $7.42-$20.45 |
SMD2835-300-N | SMD2835 | 5m (16.4ft) | 60LEDs/m | 8mm | 8mm*1.5mm | 1200-1500lm/m | Top Viewing | 2700K-7000K | 60W | $8.63-$26.15 |
SMD5050-150-N | SMD5050 | 5m (16.4ft) | 30LEDs/m | 10mm | 10mm*2.0mm | 500-550lm/m | Top Viewing | 2700K-7000K | 36W | $8.62-$31.71 |
Check Product Detail
|
||||||||||
SMD5050X-300-N | SMD5050 | 5m (16.4ft) | 60LEDs/m | 10mm | 10mm*2.0mm | 1000-1100lm/m | Top Viewing | 2700K-7000K | 72W | $10.75-$47.99 |
Check Product Detail
|
||||||||||
SMD5630-300-N | SMD5630 | 5m (16.4ft) | 60LEDs/m | 10mm | 10mm*2.0mm | 1200-1500lm/m | Top Viewing | 2700K-7000K | 72W | $20.03-$51.38 |
|
||||||||||
SMD335-300-N | SMD335 | 5m (16.4ft) | 60LEDs/m | 8mm | 8mm*1.4mm | 150-200lm/m | Side Viewing | 2700K-7000K | 24W | $23.77-$55.45 |
|
||||||||||
SMD2835LX-150-N | SMD2835 | 5m (16.4ft) | 30LEDs/m | 8mm | 8mm*1.5mm | N/A | Top Viewing | R/G/B/Y/A/P | 12W | $7.38-$10.55 |
|
||||||||||
SMD2835LX-300-N | SMD2835 | 5m (16.4ft) | 60LEDs/m | 8mm | 8mm*1.5mm | N/A | Top Viewing | R/G/B/Y/A/P | 24W | $8.56-$12.95 |
Check Product Detail
|
Waterproof IP65 CRI70/80/90 White & Single Color Flexible LED Strips- E30037
LL-FSKU | LED Type | Length | LED Density | PCB Width | Strip W*H | Light Output | Emitting Direction | Available Color | Rated Wattage | Price |
---|---|---|---|---|---|---|---|---|---|---|
SMD2835L-150-IP65 | SMD2835 | 5m (16.4ft) | 30LEDs/m | 8mm | 8mm*2.5mm | 100-150lm/m | Top Viewing | 2700K-7000K | 12W | $11.3-$34.02 |
SMD2835L-300-IP65 | SMD2835 | 5m (16.4ft) | 60LEDs/m | 8mm | 8mm*2.5mm | 200-300lm/m | Top Viewing | 2700K-7000K | 24W | $11.27-$36.32 |
SMD2835L-600-IP65 | SMD2835 | 5m (16.4ft) | 120LEDs/m | 8mm | 8mm*2.5mm | 405-610lm/m | Top Viewing | 2700K-7000K | 48W | $14.91-$47.72 |
SMD2835-150-IP65 | SMD2835 | 5m (16.4ft) | 30LEDs/m | 8mm | 8mm*2.5mm | 510-635lm/m | Top Viewing | 2700K-7000K | 30W | $11.69-$30.63 |
SMD2835-300-IP65 | SMD2835 | 5m (16.4ft) | 60LEDs/m | 8mm | 8mm*2.5mm | 1020-1275lm/m | Top Viewing | 2700K-7000K | 60W | $12.91-$36.32 |
SMD5050-150-IP65 | SMD5050 | 5m (16.4ft) | 30LEDs/m | 10mm | 10mm*3.0mm | 425-465lm/m | Top Viewing | 2700K-7000K | 36W | $12.89-$41.89 |
Check Product Detail
|
||||||||||
SMD5050-300-IP65 | SMD5050 | 5m (16.4ft) | 60LEDs/m | 10mm | 10mm*3.0mm | 850-935lm/m | Top Viewing | 2700K-7000K | 72W | $15.03-$58.17 |
SMD5630-300-IP65 | SMD5630 | 5m (16.4ft) | 60LEDs/m | 10mm | 10mm*3.0mm | 1020-1275lm/m | Top Viewing | 2700K-7000K | 72W | $25.37-$61.56 |
|
||||||||||
SMD335-300-IP65 | SMD335 | 5m (16.4ft) | 60LEDs/m | 8mm | 8mm*2.5mm | 125-170lm/m | Side Viewing | 2700K-7000K | 24W | $29.11-$65.63 |
|
||||||||||
SMD2835LX-150-IP65 | SMD2835 | 5m (16.4ft) | 30LEDs/m | 8mm | 8mm*2.5mm | N/A | Top Viewing | R/G/B/Y/A/P | 12W | $11.66-$16.65 |
|
||||||||||
SMD2835LX-300-IP65 | SMD2835 | 5m (16.4ft) | 60LEDs/m | 8mm | 8mm*2.5mm | N/A | Top Viewing | R/G/B/Y/A/P | 24W | $12.84-$18.34 |
|
Waterproof IP67 CRI70/80/90 White & Single Color Flexible LED Strips - E30038
LL-FSKU | LED Type | Length | LED Density | PCB Width | Strip W*H | Light Output | Emitting Direction | Available Color | Rated Wattage | Price |
---|---|---|---|---|---|---|---|---|---|---|
SMD2835L-150-IP67 | SMD2835 | 5m (16.4ft) | 30LEDs/m | 8mm | 10.4mm*4.5mm | 90-135lm/m | Top Viewing | 2700K-7000K | 12W | $11.3-$34.02 |
SMD2835L-300-IP67 | SMD2835 | 5m (16.4ft) | 60LEDs/m | 8mm | 10.4mm*4.5mm | 190-280lm/m | Top Viewing | 2700K-7000K | 24W | $11.27-$36.32 |
SMD2835L-600-IP67 | SMD2835 | 5m (16.4ft) | 120LEDs/m | 8mm | 10.4mm*4.5mm | 380-575lm/m | Top Viewing | 2700K-7000K | 48W | $14.91-$47.72 |
SMD2835-150-IP67 | SMD2835 | 5m (16.4ft) | 30LEDs/m | 8mm | 10.4mm*4.5mm | 480-600lm/m | Top Viewing | 2700K-7000K | 30W | $11.69-$30.63 |
SMD2835-300-IP67 | SMD2835 | 5m (16.4ft) | 60LEDs/m | 8mm | 10.4mm*4.5mm | 960-1200lm/m | Top Viewing | 2700K-7000K | 60W | $12.91-$36.32 |
SMD5050-150-IP67 | SMD5050 | 5m (16.4ft) | 30LEDs/m | 10mm | 12.4mm*4.0mm | 400-440lm/m | Top Viewing | 2700K-7000K | 36W | $12.89-$41.89 |
Check Product Detail
|
||||||||||
SMD5050-300-IP67 | SMD5050 | 5m (16.4ft) | 60LEDs/m | 10mm | 12.4mm*4.0mm | 800-880lm/m | Top Viewing | 2700K-7000K | 72W | $15.03-$58.17 |
SMD5630-300-IP67 | SMD5630 | 5m (16.4ft) | 60LEDs/m | 10mm | 12.4mm*4.0mm | 960-1200lm/m | Top Viewing | 2700K-7000K | 72W | $25.37-$61.56 |
|
||||||||||
SMD335-300-IP67 | SMD335 | 5m (16.4ft) | 60LEDs/m | 8mm | 10.4mm*4.5mm | 120-160lm/m | Side Viewing | 2700K-7000K | 24W | $29.11-$65.63 |
|
||||||||||
SMD2835LX-150-IP67 | SMD2835 | 5m (16.4ft) | 30LEDs/m | 8mm | 10.4mm*4.5mm | N/A | Top Viewing | R/G/B/Y/A/P | 12W | $11.66-$16.65 |
|
||||||||||
SMD2835LX-300-IP67 | SMD2835 | 5m (16.4ft) | 60LEDs/m | 8mm | 10.4mm*4.5mm | N/A | Top Viewing | R/G/B/Y/A/P | 24W | $12.84-$18.34 |
|
Waterproof IP68 CRI70/80/90 White & Single Color Flexible LED Strips - E30039
LL-FSKU | LED Type | Length | LED Density | PCB Width | Strip W*H | Light Output | Emitting Direction | Available Color | Rated Wattage | Price |
---|---|---|---|---|---|---|---|---|---|---|
SMD2835L-150-IP68 | SMD2835 | 5m (16.4ft) | 30LEDs/m | 8mm | 10.4mm*5.0mm | 90-135lm/m | Top Viewing | 2700K-7000K | 12W | $17.28-$44.19 |
SMD2835L-300-IP68 | SMD2835 | 5m (16.4ft) | 60LEDs/m | 8mm | 10.4mm*5.0mm | 180-270lm/m | Top Viewing | 2700K-7000K | 24W | $16.97-$46.5 |
SMD2835L-600-IP68 | SMD2835 | 5m (16.4ft) | 120LEDs/m | 8mm | 10.4mm*5.0mm | 360-540lm/m | Top Viewing | 2700K-7000K | 48W | $22.04-$64.68 |
SMD2835-150-IP68 | SMD2835 | 5m (16.4ft) | 30LEDs/m | 8mm | 10.4mm*5.0mm | 450-560lm/m | Top Viewing | 2700K-7000K | 30W | $18.8-$47.59 |
SMD2835-300-IP68 | SMD2835 | 5m (16.4ft) | 60LEDs/m | 8mm | 10.4mm*5.0mm | 900-1125lm/m | Top Viewing | 2700K-7000K | 60W | $20.03-$53.28 |
SMD5050-150-IP68 | SMD5050 | 5m (16.4ft) | 30LEDs/m | 10mm | 12.4mm*4.5mm | 375-410lm/m | Top Viewing | 2700K-7000K | 36W | $20.3-$59.52 |
Check Product Detail
|
||||||||||
SMD5050-300-IP68 | SMD5050 | 5m (16.4ft) | 60LEDs/m | 10mm | 12.4mm*4.2mm | 750-825lm/m | Top Viewing | 2700K-7000K | 72W | $22.44-$75.8 |
SMD5630-300-IP68 | SMD5630 | 5m (16.4ft) | 60LEDs/m | 10mm | 12.4mm*4.5mm | 900-1125lm/m | Top Viewing | 2700K-7000K | 72W | $34.28-$78.52 |
|
||||||||||
SMD2835LX-150-IP68 | SMD2835 | 5m (16.4ft) | 30LEDs/m | 8mm | 10.4mm*5.0mm | N/A | Top Viewing | R/G/B/Y/A/P | 12W | $15.95-$22.79 |
|
||||||||||
SMD2835LX-300-IP68 | SMD2835 | 5m (16.4ft) | 60LEDs/m | 8mm | 10.4mm*5.0mm | N/A | Top Viewing | R/G/B/Y/A/P | 24W | $17.09-$24.42 |
|
Single Color Controller for Constant Voltage DC Low-Volt LED Lights
Single Color 2 Conductors LED Strip Connectors - E40062
AC-DC 12V Plug and Play Indoor Switching LED Power Supply - E30186
LL-FSKU | Rated Wattage | Output Current | Input Voltage | Design | Dimming | Protection Grade | Dimension | Certification | Price |
---|---|---|---|---|---|---|---|---|---|
LL-CPS-12-12 | 12W | 1Amp | 100-240V AC | Constant Voltage | Non-Dimmable | Indoor | 75*65*22 (mm) | CE, UL | $1.42-$2.44 |
|
|||||||||
LL-CPS-24-12 | 24W | 2Amp | 100-240V AC | Constant Voltage | Non-Dimmable | Indoor | 96*42*32 (mm) | CE, UL | $2.14-$3.66 |
|
|||||||||
LL-CPS-36-12 | 36W | 3Amp | 100-240V AC | Constant Voltage | Non-Dimmable | Indoor | 96*42*32 (mm) | CE, UL | $3.56-$5.49 |
|
|||||||||
LL-PS-24-12 | 24W | 2Amp | 100-240V AC | Constant Voltage | Non-Dimmable | Indoor | 96*42*32 (mm) | CE, UL | $4.84-$10.58 |
|
|||||||||
LL-PS-36-12 | 36W | 3Amp | 100-240V AC | Constant Voltage | Non-Dimmable | Indoor | 117*50*32 (mm) | CE, UL | $5.13-$14.25 |
|
|||||||||
LL-PS-48-12 | 48W | 4Amp | 100-240V AC | Constant Voltage | Non-Dimmable | Indoor | 117*50*32 (mm) | CE, UL | $5.7-$15.05 |
|
|||||||||
LL-PS-60-12 | 60W | 5Amp | 100-240V AC | Constant Voltage | Non-Dimmable | Indoor | 117*50*32 (mm) | CE, UL | $6.13-$16.28 |
|
|||||||||
LL-PS-72-12 | 72W | 6Amp | 100-240V AC | Constant Voltage | Non-Dimmable | Indoor | 130*59*32 (mm) | CE, UL | $8.55-$22.39 |
|
|||||||||
LL-PS-96-12 | 96W | 8Amp | 100-240V AC | Constant Voltage | Non-Dimmable | Indoor | 170*64*40 (mm) | CE, UL | $9.83-$26.46 |
|
|||||||||
LL-PS-120-12 | 120W | 10Amp | 100-240V AC | Constant Voltage | Non-Dimmable | Indoor | 175*75*45 (mm) | CE, UL | $12.11-$50.88 |
|
Relative Project Solutions