Consultation Flow :
I'm Looking for
Get Started Now
Our specialist will get back to you within 1 working day!
Flexible White & Single Color LED Strips
Non-Waterproof CRI70/80/90 White & Single Color Flexible LED Strips - E30034
LL-FSKU | LED Type | Length | LED Density | PCB Width | Strip W*H | Light Output | Emitting Direction | Available Color | Rated Wattage | Price |
---|---|---|---|---|---|---|---|---|---|---|
SMD2835L-150-N | SMD2835 | 5m (16.4ft) | 30LEDs/m | 8mm | 8mm*1.5mm | 120-180lm/m | Top Viewing | 2700K-7000K | 12W | $5.88-$20.45 |
SMD2835L-300-N | SMD2835 | 5m (16.4ft) | 60LEDs/m | 8mm | 8mm*1.5mm | 240-360lm/m | Top Viewing | 2700K-7000K | 24W | $6.99-$26.15 |
SMD2835L-600-N | SMD2835 | 5m (16.4ft) | 120LEDs/m | 8mm | 8mm*1.5mm | 480-720lm/m | Top Viewing | 2700K-7000K | 48W | $10.64-$37.55 |
SMD2835-150-N | SMD2835 | 5m (16.4ft) | 30LEDs/m | 8mm | 8mm*1.5mm | 600-750lm/m | Top Viewing | 2700K-7000K | 30W | $7.42-$20.45 |
SMD2835-300-N | SMD2835 | 5m (16.4ft) | 60LEDs/m | 8mm | 8mm*1.5mm | 1200-1500lm/m | Top Viewing | 2700K-7000K | 60W | $8.63-$26.15 |
SMD5050-150-N | SMD5050 | 5m (16.4ft) | 30LEDs/m | 10mm | 10mm*2.0mm | 500-550lm/m | Top Viewing | 2700K-7000K | 36W | $8.62-$31.71 |
Check Product Detail
|
||||||||||
SMD5050X-300-N | SMD5050 | 5m (16.4ft) | 60LEDs/m | 10mm | 10mm*2.0mm | 1000-1100lm/m | Top Viewing | 2700K-7000K | 72W | $10.75-$47.99 |
Check Product Detail
|
||||||||||
SMD5630-300-N | SMD5630 | 5m (16.4ft) | 60LEDs/m | 10mm | 10mm*2.0mm | 1200-1500lm/m | Top Viewing | 2700K-7000K | 72W | $20.03-$51.38 |
|
||||||||||
SMD335-300-N | SMD335 | 5m (16.4ft) | 60LEDs/m | 8mm | 8mm*1.4mm | 150-200lm/m | Side Viewing | 2700K-7000K | 24W | $23.77-$55.45 |
|
||||||||||
SMD2835LX-150-N | SMD2835 | 5m (16.4ft) | 30LEDs/m | 8mm | 8mm*1.5mm | N/A | Top Viewing | R/G/B/Y/A/P | 12W | $7.38-$10.55 |
|
||||||||||
SMD2835LX-300-N | SMD2835 | 5m (16.4ft) | 60LEDs/m | 8mm | 8mm*1.5mm | N/A | Top Viewing | R/G/B/Y/A/P | 24W | $8.56-$12.95 |
Check Product Detail
|