Consultation Flow :
I'm Looking for
Get Started Now
Our specialist will get back to you within 1 working day!
Flexible Addressable LED Strips
Flexible addressable LED Strips Light include RGB Color Changing Individually, RGBW Color Changing Individually,Triple-White Individually, and Breakpoint Continuingly RGB Color Changing. These LED light strips are great for landscape lighting, festival decoration lighting, building lighting, channel letters, sign illumination, edge-lit sign, Nightclub/KTV and many more applications.
*Using super bright 5050 SMD LED as the light source, higher brightness, low light decay, long lifetime, color consistency is very good.
* Small size, rich color, programmable with IC, with special controller can achieve full color change, chasing light, flowing water and other 132 kinds of changes
* Easy for installation.
*Flexible design, suitable for irregular design
Products Knowledge Base
3 different waterproof grade strips suitable for use in dry, damp and wet locations, for indoor and outdoor lighting. The 5V/12 V DC strips can be cut in very short segments and are very slim and flexible, which is smart for applications with demanding request in space.
RGB Color Changing Individually Addressable LED Strip Light - E20083
RGBW Color Changing Individually Addressable LED Strip Light - E20092
Breakpoint Continuingly RGB Color Addressable LED Strip Light - E20094
Triple-White Individually Addressable LED Strip Light-E20093
SPI Pixel LED Controller for DC Low Voltage Addressable LED Lights
RGB Color Changing Individually Addressable LED Strip Light - E20083
LL-FSKU | LED Type | IC Type | Voltage | Wattage | PCB Width | LED Density | Pixel Points | Cut Section | Protection Grade | Unit Length | Price |
---|---|---|---|---|---|---|---|---|---|---|---|
SK6812-5VRGB30-NW | SMD5050 | SK6812 | 5V DC | 9W/M | 10MM | 30LED/M | 30Points/M | 1LED/Section | Non-Waterproof | 5m (16.4ft) | $14.65-$20.93 |
|
|||||||||||
SK6812-5VRGB60-NW | SMD5050 | SK6812 | 5V DC | 18W/M | 10MM | 60LED/M | 60Points/M | 1LED/Section | Non-Waterproof | 5m (16.4ft) | $24.42-$34.89 |
|
|||||||||||
SK6812-5VRGB96-NW | SMD5050 | SK6812 | 5V DC | 28W/M | 10MM | 96LED/M | 96Points/M | 1LED/Section | Non-Waterproof | 5m (16.4ft) | $46.4-$66.28 |
|
|||||||||||
SK6812-5VRGB144-NW | SMD5050 | SK6812 | 5V DC | 43W/M | 12MM | 144LED/M | 144Points/M | 1LED/Section | Non-Waterproof | 2m (6.6ft) | $29.3-$41.86 |
|
|||||||||||
SK6812-5VRGB30-IP65 | SMD5050 | SK6812 | 5V DC | 9W/M | 10MM | 30LED/M | 30Points/M | 1LED/Section | Waterproof IP65 | 5m (16.4ft) | $17.09-$24.42 |
|
|||||||||||
SK6812-5VRGB60-IP65 | SMD5050 | SK6812 | 5V DC | 18W/M | 10MM | 60LED/M | 60Points/M | 1LED/Section | Waterproof IP65 | 5m (16.4ft) | $26.86-$38.37 |
|
|||||||||||
SK6812-5VRGB96-IP65 | SMD5050 | SK6812 | 5V DC | 28W/M | 10MM | 96LED/M | 96Points/M | 1LED/Section | Waterproof IP65 | 5m (16.4ft) | $48.84-$69.77 |
|
|||||||||||
SK6812-5VRGB144-IP65 | SMD5050 | SK6812 | 5V DC | 43W/M | 12MM | 144LED/M | 144Points/M | 1LED/Section | Waterproof IP65 | 2m (6.6ft) | $30.28-$43.26 |
|
|||||||||||
SK6812-5VRGB30-IP67 | SMD5050 | SK6812 | 5V DC | 9W/M | 10MM | 30LED/M | 30Points/M | 1LED/Section | Waterproof IP67 | 5m (16.4ft) | $17.09-$24.42 |
|
|||||||||||
SK6812-5VRGB60-IP67 | SMD5050 | SK6812 | 5V DC | 18W/M | 10MM | 60LED/M | 60Points/M | 1LED/Section | Waterproof IP67 | 5m (16.4ft) | $26.86-$38.37 |
|
|||||||||||
SK6812-5VRGB96-IP67 | SMD5050 | SK6812 | 5V DC | 28W/M | 10MM | 96LED/M | 96Points/M | 1LED/Section | Waterproof IP67 | 5m (16.4ft) | $48.84-$69.77 |
|
|||||||||||
SK6812-5VRGB144-IP67 | SMD5050 | SK6812 | 5V DC | 43W/M | 12MM | 144LED/M | 144Points/M | 1LED/Section | Waterproof IP67 | 2m (6.6ft) | $30.28-$43.26 |
|
|||||||||||
SK6812-5VRGB60SE-NW | SMD4020 | SK6812 | 5V DC | 18W/M | 10MM | 60LED/M | 60Points/M | 1LED/Section | Non-Waterproof | 5m (16.4ft) | $48.84-$69.77 |
|
|||||||||||
SK6812-5VRGB60SE-IP67 | SMD4020 | SK6812 | 5V DC | 18W/M | 10MM | 60LED/M | 60Points/M | 1LED/Section | Waterproof IP67 | 5m (16.4ft) | $51.28-$73.26 |
|
RGBW Color Changing Individually Addressable LED Strip Light - E20092
LL-FSKU | LED Type | IC Type | Voltage | Wattage | PCB Width | LED Density | Pixel Points | Cut Section | PCB Background | Protection Grade | Unit Length | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SK6812-12VRGBW30-NW-B | SMD5050 | SK6812 | 12V DC | 28W/M | 12MM | 30LED/M | 30Points/M | 1LED/Section | Black | Non-Waterproof | 5m (16.4ft) | $48.84-$69.77 |
|
||||||||||||
SK6812-12VRGBW60-NW-B | SMD5050 | SK6812 | 12V DC | 18W/M | 12MM | 60LED/M | 60Points/M | 1LED/Section | Black | Non-Waterproof | 5m (16.4ft) | $54.95-$78.49 |
|
||||||||||||
SK6812-5VRGBW30-NW | SMD5050 | SK6812 | 5V DC | 9W/M | 10MM | 30LED/M | 30Points/M | 1LED/Section | White | Non-Waterproof | 5m (16.4ft) | $24.42-$34.89 |
|
||||||||||||
SK6812-5VRGBW60-NW | SMD5050 | SK6812 | 5V DC | 18W/M | 10MM | 60LED/M | 60Points/M | 1LED/Section | White | Non-Waterproof | 5m (16.4ft) | $39.07-$55.82 |
|
||||||||||||
SK6812-5VRGBW144-NW | SMD5050 | SK6812 | 5V DC | 43W/M | 12MM | 144LED/M | 144Points/M | 1LED/Section | White | Non-Waterproof | 2m (6.6ft) | $41.51-$59.31 |
|
||||||||||||
SK6812-12VRGBW30-IP65-B | SMD5050 | SK6812 | 12V DC | 28W/M | 12MM | 30LED/M | 30Points/M | 1LED/Section | Black | Waterproof IP65 | 5m (16.4ft) | $51.28-$73.26 |
|
||||||||||||
SK6812-12VRGBW60-IP65-B | SMD5050 | SK6812 | 12V DC | 43W/M | 12MM | 60LED/M | 60Points/M | 1LED/Section | Black | Waterproof IP65 | 5m (16.4ft) | $57.39-$81.98 |
|
||||||||||||
SK6812-5VRGBW30-IP65 | SMD5050 | SK6812 | 5V DC | 9W/M | 10MM | 30LED/M | 30Points/M | 1LED/Section | White | Waterproof IP65 | 5m (16.4ft) | $26.86-$38.87 |
|
||||||||||||
SK6812-5VRGBW60-IP65 | SMD5050 | SK6812 | 5V DC | 18W/M | 10MM | 60LED/M | 60Points/M | 1LED/Section | White | Waterproof IP65 | 5m (16.4ft) | $41.51-$59.31 |
|
||||||||||||
SK6812-5VRGBW144-IP65 | SMD5050 | SK6812 | 5V DC | 43W/M | 12MM | 144LED/M | 144Points/M | 1LED/Section | White | Waterproof IP65 | 2m (6.6ft) | $42.49-$60.7 |
|
||||||||||||
SK6812-12VRGBW30-IP67-B | SMD5050 | SK6812 | 12V DC | 28W/M | 12MM | 30LED/M | 30Points/M | 1LED/Section | Black | Waterproof IP67 | 5m (16.4ft) | $51.28-$73.26 |
|
||||||||||||
SK6812-12VRGBW60-IP67-B | SMD5050 | SK6812 | 12V DC | 43W/M | 12MM | 60LED/M | 60Points/M | 1LED/Section | Black | Waterproof IP67 | 5m (16.4ft) | $57.39-$81.98 |
|
||||||||||||
SK6812-5VRGBW30-IP67 | SMD5050 | SK6812 | 5V DC | 9W/M | 10MM | 30LED/M | 30Points/M | 1LED/Section | White | Waterproof IP67 | 5m (16.4ft) | $26.86-$38.87 |
|
||||||||||||
SK6812-5VRGBW60-IP67 | SMD5050 | SK6812 | 5V DC | 18W/M | 10MM | 60LED/M | 60Points/M | 1LED/Section | White | Waterproof IP67 | 5m (16.4ft) | $41.51-$59.31 |
|
||||||||||||
SK6812-5VRGBW144-IP67 | SMD5050 | SK6812 | 5V DC | 43W/M | 12MM | 144LED/M | 144Points/M | 1LED/Section | White | Waterproof IP67 | 2m (6.6ft) | $42.49-$60.7 |
|
Breakpoint Continuingly RGB Color Addressable LED Strip Light - E20094
LL-FSKU | LED Type | IC Type | Voltage | Wattage | PCB Width | LED Density | Pixel Points | Cut Section | PCB Background | Protection Grade | Unit Length | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TM1914-12VRGB30BC-NW | SMD5050 | TM1914 | 12V DC | 9W/M | 10MM | 30LED/M | 10Points/M | 3LED/Section | White | Non-Waterproof | 5m (16.4ft) | $15.87-$22.68 |
|
||||||||||||
TM1914-12VRGB30BC-IP65 | SMD5050 | TM1914 | 12V DC | 9W/M | 10MM | 30LED/M | 10Points/M | 3LED/Section | White | Waterproof IP65 | 5m (16.4ft) | $18.32-$26.16 |
|
||||||||||||
TM1914-12VRGB30BC-IP67 | SMD5050 | TM1914 | 12V DC | 9W/M | 10MM | 30LED/M | 10Points/M | 3LED/Section | White | Waterproof IP67 | 5m (16.4ft) | $18.32-$26.16 |
|
||||||||||||
TM1914-12VRGB48BC-NW | SMD5050 | TM1914 | 12V DC | 11W/M | 10MM | 48LED/M | 16Points/M | 3LED/Section | White | Non-Waterproof | 5m (16.4ft) | $21.98-$31.4 |
|
||||||||||||
TM1914-12VRGB48BC-IP65 | SMD5050 | TM1914 | 12V DC | 11W/M | 10MM | 48LED/M | 16Points/M | 3LED/Section | White | Waterproof IP65 | 5m (16.4ft) | $24.42-$34.89 |
|
||||||||||||
TM1914-12VRGB48BC-IP67 | SMD5050 | TM1914 | 12V DC | 11W/M | 10MM | 48LED/M | 16Points/M | 3LED/Section | White | Waterproof IP67 | 5m (16.4ft) | $24.42-$34.89 |
|
||||||||||||
TM1914-12VRGB60BC-NW | SMD5050 | TM1914 | 12V DC | 18W/M | 10MM | 60LED/M | 20Points/M | 3LED/Section | White | Non-Waterproof | 5m (16.4ft) | $25.64-$52.33 |
|
||||||||||||
TM1914-12VRGB60BC-IP65 | SMD5050 | TM1914 | 12V DC | 18W/M | 10MM | 60LED/M | 20Points/M | 3LED/Section | White | Waterproof IP65 | 5m (16.4ft) | $27.35-$55.82 |
|
||||||||||||
TM1914-12VRGB60BC-IP67 | SMD5050 | TM1914 | 12V DC | 18W/M | 10MM | 60LED/M | 20Points/M | 3LED/Section | White | Waterproof IP67 | 5m (16.4ft) | $27.35-$55.82 |
|
||||||||||||
TM1914-5VRGB30BC-NW | SMD5050 | TM1914 | 5V DC | 9W/M | 10MM | 30LED/M | 30Points/M | 1LED/Section | White | Non-Waterproof | 5m (16.4ft) | $19.54-$27.91 |
|
||||||||||||
TM1914-5VRGB30BC-IP65 | SMD5050 | TM1914 | 5V DC | 9W/M | 10MM | 30LED/M | 30Points/M | 1LED/Section | White | Waterproof IP65 | 5m (16.4ft) | $21.98-$31.4 |
|
||||||||||||
TM1914-5VRGB30BC-IP67 | SMD5050 | TM1914 | 5V DC | 9W/M | 10MM | 30LED/M | 30Points/M | 1LED/Section | White | Waterproof IP67 | 5m (16.4ft) | $21.98-$31.4 |
|
||||||||||||
TM1914-5VRGB60BC-NW | SMD5050 | TM1914 | 5V DC | 18W/M | 10MM | 60LED/M | 60Points/M | 1LED/Section | White | Non-Waterproof | 5m (16.4ft) | $31.75-$45.35 |
|
||||||||||||
TM1914-5VRGB60BC-IP65 | SMD5050 | TM1914 | 5V DC | 18W/M | 10MM | 60LED/M | 60Points/M | 1LED/Section | White | Waterproof IP65 | 5m (16.4ft) | $34.19-$48.84 |
|
||||||||||||
TM1914-5VRGB60BC-IP67 | SMD5050 | TM1914 | 5V DC | 18W/M | 10MM | 60LED/M | 60Points/M | 1LED/Section | White | Waterproof IP67 | 5m (16.4ft) | $34.19-$48.84 |
|
Triple-White Individually Addressable LED Strip Light-E20093
LL-FSKU | LED Type | IC Type | Voltage | Wattage | PCB Width | LED Density | Pixel Points | Cut Section | PCB Background | Protection Grade | Unit Length | Price |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SK6812-5VWWA60-NW | SMD5050 | SK6812 | 5V DC | 18W/M | 10MM | 60LED/M | 60Points/M | 1LED/Section | White | Non-Waterproof | 5m (16.4ft) | $45.18-$64.54 |
|
||||||||||||
SK6812-5VWWA60-IP65 | SMD5050 | SK6812 | 5V DC | 18W/M | 10MM | 60LED/M | 60Points/M | 1LED/Section | White | Waterproof IP65 | 5m (16.4ft) | $63.49-$90.7 |
|
||||||||||||
SK6812-5VWWA60-IP67 | SMD5050 | SK6812 | 5V DC | 18W/M | 10MM | 60LED/M | 60Points/M | 1LED/Section | White | Waterproof IP67 | 5m (16.4ft) | $63.49-$90.7 |
|
SPI Pixel LED Controller for DC Low Voltage Addressable LED Lights
LL-FSKU | Max Pixel Number | Control Method | Fit for Strip Color | Controllable IC Mode | Price |
---|---|---|---|---|---|
LL-HC-RF14KEYA | 2048 | RF Wireless | RGB/RGBW | WS2811/SK6812/WS2812B/LPD6803/HL1903 | $1.69-$3.99 |
|
|||||
LL-HC-RF21KEYA | 2048 | RF Wireless | RGB/RGBW | WS2811/SK6812/WS2812B/LPD6803/HL1903 | $1.69-$3.99 |
|
|||||
LL-HC-008 | 2048 | RF Wireless | RGB/RGBW | TM1803/TM1804/TM1809/HL1903/LPD6803/WS2811/UCS1903/SK6812 | $12.5-$21.99 |
|
|||||
LL-LC2000B | 2048*2 | APP | RGB/RGBW | TM1804/TM1804B TM1809/TM1812 TM1923/TM1934 TM1913/TM1926 TM1826/TM1829 TM1914/TM1914A(WS2812B,SK6812 support) TM1916/TM1918 TM1814/TM1918 TM1814-RGBW UCS1903B/UCS1903N UCS1909B/UCS1912B UCS2909B/UCS2912B UCS2903B UCS2904B-RGBW WS2801 WS2811/WS2812(WS2812B,SK6812 support) GS8205/GS8206 SM16703/SM16703P(WS2812B,SK6812 support) SM16704P/SM16704PB SM16709P/SM16712P, INK1002/INK1003, LX1203/LX160, LPD6803, LPD8806, APA-102,P9813/P9823, IN1504-RGBW,WS2813 | $39-$69 |
|
Relative Project Solutions