Consultation Flow :
I'm Looking for
Get Started Now
Our specialist will get back to you within 1 working day!
T8/T10/T12 LED Tube Lights
LED T8 tubes are the long-lasting, high-quality lighting alternatives to fluorescent tube lights.
The ballast-bypass and ballast-compatible AC lines tubes can be used in direct-wire fixtures or to replace T8 tubes in ballasted fluorescent fixtures.
Perfect for office lighting, school lighting, food hospital lighting, factory lighting, and more.
Also you can get dimmable version line voltage tubes which is quite smart to compatibel with tranditional dimmer switches.
The low voltage 12V/24V/36V AC/DC T8 Tubes cover need for RV bus, Train and places, direct replace to save over 50% energy.
LEDs emit cool white, natural white, warm white or ultra warm white illumination without the green hue or flickering that is common in fluorescent lighting. Also, unlike fluorescent lights,
this LED T8 tube turns on instantly even in cold weather,and is simple to dispose of because it contains no mercury.
* Up to 50% energy saving compared with coventional fluorescent systems
* Easy installation: retrofit replacement of existing T8 lamps improving the quality of light
* Save Cost of Ballast: the LED tube need no ballast, it has built-in driver which can run to power source directly
* Lower maintenance costs
* Retrofit solution with Long lifetime of 25.000hs
* Instant on, no flicker or buzz
LED T8 tubes in different housing type provide various affordable solution. The Aluminum Base + PC construction tube do better in heat dissipation, which is a strong guarrantee in lifespan.
The All plastic tube housing whish is shatter-resistant also make price down in a reasonable way.
Dimmable T8 tubes gives the maximum possibility to make the ambient lighting change as need.
With no required ballasts and a life expectancy 5 times as long as fluorescent tubes,
the LED T8 tube reduces costly repairs, disposal fees, and the need for replacements.
The ballast compatible T8 LED Tubes make it direct replacement for the fluorescent, save time and labor cost on changing the existing wiring inside the tube fixtures.
2FT Line Voltage AC Bi-Pin G13 Base T8 LED Tube Light - E10009
3FT Line Voltage AC Bi-Pin G13 Base T8 LED Tube Light - E10010
4FT Line Voltage AC Bi-Pin G13 Base T8 LED Tube Light - E10011
5FT Line Voltage AC Bi-Pin G13 Base T8 LED Tube Light - E10012
8FT Line Voltage AC T8/T10/T12 LED Tube Light - E10013
Low Voltage AC/DC 12V-36V Bi-Pin G13 Base T8 LED Tube Light - E10014
Microwave Radar Sensor T8 LED Tube Lights G13 Bi-Pin - E10087
2FT Line Voltage AC Bi-Pin G13 Base T8 LED Tube Light - E10009
3FT Line Voltage AC Bi-Pin G13 Base T8 LED Tube Light - E10010
LL-FSKU | Rated Wattage | Beam Angle | Diameter | Dimming | Retrofit | Material | Fluorescent Equ. | Driver Type | Certification | Price |
---|---|---|---|---|---|---|---|---|---|---|
LL-T8-PC-3FT | 12W | 270° | 26mm | Non-Dimmable | Ballast By-pass | All Plastic | 30W | Linear Driver | CE RoSH FCC | $2.02-$2.89 |
|
||||||||||
LL-T8-AP-3FT | 15W | 160° | 26mm | Non-Dimmable | Ballast By-pass | Aluminum + Plastic | 35W | Non-isolated Driver | CE RoSH FCC | $2.74-$3.92 |
|
||||||||||
LL-T8-AP-3FT-D | 15W | 160° | 26mm | Dimmable | Ballast By-pass | Aluminum + Plastic | 35W | Non-isolated Driver | CE RoSH FCC | $4.06-$5.8 |
|
||||||||||
LL-T8-AP-3FT-BC | 15W | 160° | 26mm | Non-Dimmable | Ballast Compatible | Aluminum + Plastic | 35W | Non-isolated Driver | CE RoSH FCC | $3.66-$5.22 |
|
||||||||||
LL-T8-AP-3FT-UL | 13W | 160° | 26mm | Non-Dimmable | Ballast By-pass | Aluminum + Plastic | 35W | Isolated/Non-isolated Driver | UL CE RoSH FCC | $4.43 |
|
4FT Line Voltage AC Bi-Pin G13 Base T8 LED Tube Light - E10011
LL-FSKU | Rated Wattage | Beam Angle | Diameter | Dimming | Retrofit | Material | Fluorescent Equ. | Driver Type | Certification | Price | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
LL-T8-PC-4FT | 16W | 270° | 26mm | Non-Dimmable | Ballast By-pass | All Plastic | 39W | Linear Driver | CE RoSH FCC | $2.33-$3.33 | ||
|
||||||||||||
LL-T8-AP-4FT | 18W | 160° | 26mm | Non-Dimmable | Ballast By-pass | Aluminum + Plastic | 48W | Non-isolated Driver | CE RoSH FCC | $3.4-$4.85 | ||
|
||||||||||||
LL-T8-AP-4FT-D | 18W | 160° | 26mm | Dimmable | Ballast By-pass | Aluminum + Plastic | 48W | Non-isolated Driver | CE RoSH FCC | $4.71-$6.73 | ||
|
||||||||||||
LL-T8-AP-4FT-BC | 18W | 160° | 26mm | Non-Dimmable | Ballast Compatible | Aluminum + Plastic | 48W | Non-isolated Driver | CE RoSH FCC | $4.31-$6.15 | ||
|
||||||||||||
LL-T8-AP-4FT-UL | 15W | 160° | 26mm | Non-Dimmable | Ballast By-pass/Ballast Compatible | Aluminum + Plastic | 48W | Non-isolated Driver | UL CE RoSH FCC | $4.97-$6.03 | ||
|
5FT Line Voltage AC Bi-Pin G13 Base T8 LED Tube Light - E10012
LL-FSKU | Rated Wattage | Beam Angle | Diameter | Dimming | Retrofit | Material | Fluorescent Equ. | Driver Type | Certification | Price |
---|---|---|---|---|---|---|---|---|---|---|
LL-T8-PC-5FT | 22W | 270° | 26mm | Non-Dimmable | Ballast By-pass | All Plastic | 54W | Linear Driver | CE RoSH FCC | $3.54-$5.06 |
|
||||||||||
LL-T8-AP-5FT | 25W | 160° | 26mm | Non-Dimmable | Ballast By-pass | Aluminum + Plastic | 60W | Non-isolated Driver | CE RoSH FCC | $5.06-$7.24 |
|
||||||||||
LL-T8-AP-5FT-BC | 25W | 160° | 26mm | Non-Dimmable | Ballast Compatible | Aluminum + Plastic | 60W | Non-isolated Driver | CE RoSH FCC | $6.89-$9.84 |
|
||||||||||
LL-T8-AP-5FT-D | 25W | 160° | 26mm | Dimmable | Ballast By-pass | Aluminum + Plastic | 60W | Non-isolated Driver | CE RoSH FCC | $7.7-$10.99 |
|
||||||||||
LL-T8-AP-5FT-UL | 22W | 160° | 26mm | Non-Dimmable | Ballast By-pass | Aluminum + Plastic | 60W | Isolated/Non-isolated Driver | UL CE RoSH FCC | $8.89 |
|
8FT Line Voltage AC T8/T10/T12 LED Tube Light - E10013
LL-FSKU | Rated Wattage | Beam Angle | Diameter | Dimming | Retrofit | Material | Fluorescent Equ. | Driver Type | Certification | Price |
---|---|---|---|---|---|---|---|---|---|---|
LL-T8-AP-8FT | 36W | 160° | 26mm | Non-Dimmable | Ballast By-pass | Aluminum + Plastic | 80W | Non-isolated Driver | CE RoSH FCC | $6.44-$9.2 |
|
||||||||||
LL-T8-AP-8FT-UL | 36W | 160° | 26mm | Non-Dimmable | Ballast By-pass | Aluminum + Plastic | 80W | Non-isolated Driver | UL CE RoSH FCC | $14.04 |
|
Low Voltage AC/DC 12V-36V Bi-Pin G13 Base T8 LED Tube Light - E10014
LL-FSKU | Rated Wattage | Beam Angle | Diameter | Dimming | Retrofit | Material | Fluorescent Equ. | Driver Type | Certification | Price |
---|---|---|---|---|---|---|---|---|---|---|
LL-T8-AP-DC-2FT | 10W | 160° | 26mm | Non-Dimmable | Directly Powered | Aluminum + Plastic | 25W | Voltage-Boosting Driver | CE RoSH FCC | $3.43-$4.9 |
|
||||||||||
LL-T8-AP-DC-3FT | 15W | 160° | 26mm | Non-Dimmable | Directly Powered | Aluminum + Plastic | 35W | Voltage-Boosting Driver | CE RoSH FCC | $3.88-$5.55 |
|
||||||||||
LL-T8-AP-DC-4FT | 18W | 160° | 26mm | Non-Dimmable | Directly Powered | Aluminum + Plastic | 48W | Voltage-Boosting Driver | CE RoSH FCC | $4.39-$6.28 |
|
Microwave Radar Sensor T8 LED Tube Lights G13 Bi-Pin - E10087
LL-FSKU | Tube Length | Voltage | Detection Angle | Detection Distance | Fluorescent Equ. | Retrofit | Dimming | Rated Wattage | Price |
---|---|---|---|---|---|---|---|---|---|
LL-T8-AP-2FT-RS | 2 Feet | 85-265V AC | 160° | 6M-10M | 25W | Ballast By-pass | Non-Dimmable | 10W | $3.47-$4.96 |
Check Product Detail
|
|||||||||
LL-T8-AP-3FT-RS | 3 Feet | 85-265V AC | 160° | 6M-10M | 40W | Ballast By-pass | Non-Dimmable | 15W | $3.96-$5.66 |
Check Product Detail
|
|||||||||
LL-T8-AP-4FT-RS | 4 Feet | 85-265V AC | 160° | 6M-10M | 60W | Ballast By-pass | Non-Dimmable | 18W | $4.61-$6.59 |
Check Product Detail
|
Relative Project Solutions