Consultation Flow :
                                
                 I'm Looking for
      
                          
               
                             
                                
                             
  
                                Get Started Now
                                Our specialist will get back to you within 1 working day!
                    
LED Grow Light Strip/Tube/High Bay
LED Grow Light Flexible Strip - E40109

| LL-FSKU | Length | Rated Wattage | Voltage | LED QTY. | Wavelength | Red:Blue Ratio | PCB Background | Protection Grade | Price | 
|---|---|---|---|---|---|---|---|---|---|
| LL-PG-2835X30 | 5M(16.4FT) | 60W | 12VDC | 300 | 660nm&460nm | 3:1/5:1/8:1 | White | IP65 | $22.2-$38.79 | 
|  | |||||||||
| LL-PG-2835X60 | 5M(16.4FT) | 120W | 12VDC | 600 | 660nm&460nm | 3:1/5:1/8:1 | White | IP65 | $34.46-$61.03 | 
|  | |||||||||
| LL-PG-2835X120 | 5M(16.4FT) | 120W | 12VDC | 1200 | 660nm&460nm | 3:1/5:1/8:1 | White | IP65 | $63.78-$113.48 | 
|  | |||||||||
| LL-PG-5050X15 | 5M(16.4FT) | 36W | 12VDC | 150 | 660nm&460nm | 3:1/5:1/8:1 | White | IP65 | $25.97-$44.3 | 
|  | |||||||||
| LL-PG-5050X30 | 5M(16.4FT) | 72W | 12VDC | 300 | 660nm&460nm | 3:1/5:1/8:1 | White | IP65 | $40.89-$71.74 | 
|  | |||||||||
| LL-PG-5050X60 | 5M(16.4FT) | 144W | 12VDC | 600 | 660nm&460nm | 3:1/5:1/8:1 | White | IP65 | $78.17-$137.46 | 
|  | |||||||||






