Consultation Flow :
I'm Looking for
Get Started Now
Our specialist will get back to you within 1 working day!
LED Grow Light Strip/Tube/High Bay
LED Grow light is an artificial light source, generally an electric light, designed to stimulate plant growth by emitting a light appropriate for photosynthesis. It provides photosynthesis for plants, promotes the plant growth, reduces the time spent on plant flowering, and increase production! Today of modernization, LED grow light is an indispensable product for crops. In the absence of daylight, this LED grow light acts as daylight, allowing plants to grow normally and better.
*RED:BLUE/660nm:460nm ratio available in 3:1/5:1/8:1
*Pinkish-Purple visual light color
*Energy efficient, low heat LEDs
*No glass, mercury, lead - Safe for the crops – even light distribution, no hot spot
Products Knowledge Base
Application: indoor garden, pot plants, garden, seeding, breeding, farmland, spray plant, greenhouse plants, pipeline cultivation, flowering etc.
LED Grow Light Flexible Strip - E40109
LED Grow Light Tube T8 - E30110
LED Grow Light Tube T5 Integrated - E40111
High Power Full Spectrum LED Grow Lights with COB Reflector - E30097
High Power UFO IP65 Waterproof Full Spectrum LED Grow Lights - E30096
LED Grow Light Flexible Strip - E40109
LL-FSKU | Length | Rated Wattage | Voltage | LED QTY. | Wavelength | Red:Blue Ratio | PCB Background | Protection Grade | Price |
---|---|---|---|---|---|---|---|---|---|
LL-PG-2835X30 | 5M(16.4FT) | 60W | 12VDC | 300 | 660nm&460nm | 3:1/5:1/8:1 | White | IP65 | $22.2-$38.79 |
|
|||||||||
LL-PG-2835X60 | 5M(16.4FT) | 120W | 12VDC | 600 | 660nm&460nm | 3:1/5:1/8:1 | White | IP65 | $34.46-$61.03 |
|
|||||||||
LL-PG-2835X120 | 5M(16.4FT) | 120W | 12VDC | 1200 | 660nm&460nm | 3:1/5:1/8:1 | White | IP65 | $63.78-$113.48 |
|
|||||||||
LL-PG-5050X15 | 5M(16.4FT) | 36W | 12VDC | 150 | 660nm&460nm | 3:1/5:1/8:1 | White | IP65 | $25.97-$44.3 |
|
|||||||||
LL-PG-5050X30 | 5M(16.4FT) | 72W | 12VDC | 300 | 660nm&460nm | 3:1/5:1/8:1 | White | IP65 | $40.89-$71.74 |
|
|||||||||
LL-PG-5050X60 | 5M(16.4FT) | 144W | 12VDC | 600 | 660nm&460nm | 3:1/5:1/8:1 | White | IP65 | $78.17-$137.46 |
|
LED Grow Light Tube T8 - E30110
LL-FSKU | Length | Rated Wattage | Voltage | Wavelength | Red:Blue Ratio | Protection Grade | Dimming | Base Type | Price |
---|---|---|---|---|---|---|---|---|---|
LL-PG-2FTT8-X | 2 Feet | 10W | AC85-265V | 660nm&460nm | 5:1 | IP54 | Non-dimmable | G13 Bi-Pin | $5.28-$8.8 |
|
|||||||||
LL-PG-3FTT8-X | 3 Feet | 15W | AC85-265V | 660nm&460nm | 5:1 | IP54 | Non-dimmable | G13 Bi-Pin | $6.59-$10.98 |
|
|||||||||
LL-PG-4FTT8-X | 4 Feet | 18W | AC85-265V | 660nm&460nm | 5:1 | IP54 | Non-dimmable | G13 Bi-Pin | $7.74-$12.9 |
|
LED Grow Light Tube T5 Integrated - E40111
LL-FSKU | Length | Rated Wattage | Voltage | Wavelength | Red:Blue Ratio | Protection Grade | Dimming | Dimension | Price |
---|---|---|---|---|---|---|---|---|---|
LL-PG-1FTT5-X | 1 Feet | 6W | AC85-265V | 660nm&460nm | 5:1 | IP54 | Non-dimmable | 296*23*35mm | $3.08-$5.13 |
|
|||||||||
LL-PG-2FTT5-X | 2 Feet | 10W | AC85-265V | 660nm&460nm | 5:1 | IP54 | Non-dimmable | 570*23*35mm | $6.34-$10.56 |
|
|||||||||
LL-PG-3FTT5-X | 3 Feet | 15W | AC85-265V | 660nm&460nm | 5:1 | IP54 | Non-dimmable | 875*23*35mm | $7.9-$13.17 |
|
|||||||||
LL-PG-4FTT5-X | 4 Feet | 18W | AC85-265V | 660nm&460nm | 5:1 | IP54 | Non-dimmable | 1175*23*35mm | $4.95-$10.99 |
|
High Power Full Spectrum LED Grow Lights with COB Reflector - E30097
LL-FSKU | Rated Wattage | Input Voltage | LED Band | Lux Value | Protection Grade | Finish Color | Material | Dimension | Mounting Way | Price | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
LL-PG-DXG200 | 200W | AC85-265V | Full Spectrum | 0.5m/2000,1m/1200,1.5m/500 | IP54 | White | Iron+Glass | L180*W180*H87mm | Pendant | $62.68-$128.21 | ||
|
||||||||||||
LL-PG-DXG400 | 400W | AC85-265V | Full Spectrum | 0.5m/3500,1m/1500,1.5m/900 | IP54 | Black | Iron+Glass | L321*W188*H87(mm) | Pendant | $94.02-$204.18 | ||
|
||||||||||||
LL-PG-DXG800 | 800W | AC85-265V | Full Spectrum | 1m/3300,1.5m/1400,2m/800 | IP54 | White | Iron+Glass | L321*W321*H87(mm) | Pendant | $159.54-$356.13 | ||
|
||||||||||||
LL-PG-DXG1200 | 1200W | AC85-265V | Full Spectrum | 1m/4200,1.5m/2000,2m/1000 | IP54 | White | Iron+Glass | L467*W321*H87(mm) | Pendant | $222.22-$503.32 | ||
|
High Power UFO IP65 Waterproof Full Spectrum LED Grow Lights - E30096
LL-FSKU | Rated Wattage | Input Voltage | LED Band | PPDF Value | Lux Value | Protection Grade | Finish Color | Material | Dimension | Mounting Way | Price |
---|---|---|---|---|---|---|---|---|---|---|---|
LL-PG-UFO160 | 280W | AC85-265V | Full Spectrum | 54μmol/m2/s/ (1.5m) 99μmol/m2/s/ (1.0m) | 0.5m/3500,1m/1500,1.5m/900 | IP65 | Black | Aluminum+PC | Dia.400*H190mm | Pendant | $146.15-$243.59 |
|