Consultation Flow :
I'm Looking for
Get Started Now
Our specialist will get back to you within 1 working day!
Inground Path & Garden LED Lights
The Inground Path & Garden LED Lights range offers you a series of outdoor lighting products, to suit all tastes and budgets. Whether you are looking for our entry led garden spotlights, we have it all covered. With a wide range of pricing and styles, you are sure to find the perfect product for your outdoor lighting situation.
* Low energy, high output and virtually maintenance free
* Low power consumption and long lifespan up to 30000 hours
* Aluminum shell and glass lens cover structure
* IP65 waterproof rated
Products Knowledge Base
Outdoor Ground Inserted LED Landscape Garden Path Light - E30098
LL-FSKU | Wattage | Input Voltage | Lumen Efficiency | CCT | CRI | LED Type | Dimension | Beam Angle | Finish Color | Price |
---|---|---|---|---|---|---|---|---|---|---|
LL-GDL-COB3WX | 3W | 12-24 VDC | 80LM/W | 3000K/4000K/6500K | 80+ | COB LED | Dia.60*L97*H230(mm) | 45° | Black | $3.59-$5.98 |
|
||||||||||
LL-GDL-SMD5WX | 5W | 12-24 VDC | 80LM/W | 3000K/4000K/6500K | 80+ | SMD3030 | Dia.70*L75*H255(mm) | 45° | Black | $2.95-$4.91 |
|
||||||||||
LL-GDL-SMD8WX | 8W | 12-24 VDC | 80LM/W | 3000K/4000K/6500K | 80+ | SMD3030 | DIa.75*L80*H240(mm) | 45° | Black | $3.46-$5.77 |
|
In-Ground Landscape Lighting - E30184
LL-FSKU | Wattage | Input Voltage | Lumen Efficiency | IP rating | CRI | Finish Color | Dimension | Comparison Incandescent | Material | Price |
---|---|---|---|---|---|---|---|---|---|---|
LL-IGL-1W | 1W | 12-24V AC/DC | 80LM/W | IP67 | 80+ | Black | Ф65*H70mm | 8W | Stainless steel + Aluminum + Glass | $3.56-$5.94 |
|
||||||||||
LL-IGL-3W | 3W | 12-24V AC/DC | 80LM/W | IP67 | 80+ | Black | Ф80*H70mm | 25W | Stainless steel + Aluminum + Glass | $4.7-$7.83 |
|
||||||||||
LL-IGL-5W | 5W | 12-24V AC/DC | 80LM/W | IP67 | 80+ | Black | Ф100*H80mm | 40W | Stainless steel + Aluminum + Glass | $5.98-$9.97 |
|
||||||||||
LL-IGL-7W | 7W | 12-24V AC/DC | 80LM/W | IP67 | 80+ | Black | Ф120*H90mm | 55W | Stainless steel + Aluminum + Glass | $7.55-$12.58 |
|
Solar Powered Dusk to Dawn LED Floodlight IP67 Waterproof - E30170
LL-FSKU | Wattage | Lumen Efficiency | CRI | Beam Angle | Dimension(mm) | Solar Panel Battery Capacity | Solar Panel Wattage | Full Charged Lighting Last | Price |
---|---|---|---|---|---|---|---|---|---|
LL-SFL-A10 | 10W | 80LM/W | 80+ | 120° | 30*20*15 | 6000mAh | 8W | 10-13Hours | $22.23-$37.04 |
LL-SFL-A25 | 25W | 80LM/W | 80+ | 120° | 38*20*15 | 9600mAh | 12W | 10-13Hours | $27.78-$49.86 |
LL-SFL-A40 | 40W | 80LM/W | 80+ | 120° | 38*30*15 | 12800mAh | 15W | 10-13Hours | $39.15-$70.28 |
LL-SFL-A60 | 60W | 80LM/W | 80+ | 120° | 38*38*15 | 16000mAh | 18W | 10-13Hours | $47.15-$84.52 |
LL-SFL-A100 | 100W | 80LM/W | 80+ | 120° | 65*40*15 | 36000mAh | 30W | 10-13Hours | $82.01-$147.2 |
Relative Project Solutions