Consultation Flow :
I'm Looking for
Get Started Now Our specialist will get back to you within 1 working day!

Floor Stand Advertising Digital Signage

LCD display signage could be fully customized in all sizes to fit in particular site's space limitation, apparently we are here will divide this category into one type of wall hanging up and the other one of ground stand-up, all could be designed within flawless, reliable and stable panels about connection, composed with high durable quality panels, LCD digital signages are guaranteed to deliver image visual performance.
*All in one sleek compact design, no exposure of wires, cables, hook-ups boxes, power supply, etc.
*Ultra Bright panels designed to overcome diversity of weather condition.
*Expert heating and air conditioning system.
*Durable metal frame casting with see-through glass.
*Enhanced electrical wiring to locate the mapping of power deployment.
*Optional stand up LCD digital signage on wheels for mobility.
Whether you want below digital signage to bring a lot to business, you better aware of that it's classified by the important parameters, best parts, high engagement!

Indoor Ground Stand-up LCD Digital Advertising Signage - E30226

LL-FSKU Control Mode LCD Screen Size Active Display Area LCD Brand Brightness Diagonal Resolution Contrast Rate Operating Temperature Input voltage Appearance size Price
HK-ADI-FS-43-S Integrated 43inch 940.20*529mm LG / Samsung ≥350cd/m² 16:9 1920*1080 3500:1 -5°C ~ 60°C(11°F ~ 140°F) AC100-240V (50/60Hz) 1798*616*84mm Login
HK-ADI-FS-43-A Android Driving 43inch 940.20*529mm LG / Samsung ≥350cd/m² 16:9 1920*1080 3500:1 -5°C ~ 60°C(11°F ~ 140°F) AC100-240V (50/60Hz) 1798*616*84mm Login
HK-ADI-FS-43-W Windows Driving 43inch 940.20*529mm LG / Samsung ≥350cd/m² 16:9 1920*1080 3500:1 -5°C ~ 60°C(11°F ~ 140°F) AC100-240V (50/60Hz) 1798*616*84mm Login
HK-ADI-FS-49-S Integrated 49inch 1074*604mm LG / Samsung ≥350cd/m² 16:9 1920*1080 3500:1 -5°C ~ 60°C(11°F ~ 140°F) AC100-240V (50/60Hz) 1848*688*84mm Login
HK-ADI-FS-49-A Android Driving 49inch 1074*604mm LG / Samsung ≥350cd/m² 16:9 1920*1080 3500:1 -5°C ~ 60°C(11°F ~ 140°F) AC100-240V (50/60Hz) 1848*688*84mm Login
HK-ADI-FS-49-W Windows Driving 49inch 1074*604mm LG / Samsung ≥350cd/m² 16:9 1920*1080 3500:1 -5°C ~ 60°C(11°F ~ 140°F) AC100-240V (50/60Hz) 1848*688*84mm Login
HK-ADI-FS-55-S Integrated 55inch 1208*679mm LG / Samsung ≥350cd/m² 16:9 1920*1080 4000:1 -5°C ~ 60°C(11°F ~ 140°F) AC100-240V (50/60Hz) 1898*760*84mm Login
HK-ADI-FS-55-A Android Driving 55inch 1208*679mm LG / Samsung ≥350cd/m² 16:9 1920*1080 4000:1 -5°C ~ 60°C(11°F ~ 140°F) AC100-240V (50/60Hz) 1898*760*84mm Login
HK-ADI-FS-55-W Windows Driving 55inch 1208*679mm LG / Samsung ≥350cd/m² 16:9 1920*1080 4000:1 -5°C ~ 60°C(11°F ~ 140°F) AC100-240V (50/60Hz) 1898*760*84mm Login
HK-ADI-FS-65-S Integrated 65inch 1430.5*805.6mm LG / Samsung ≥350cd/m² 16:9 1920*1080 4000:1 -5°C ~ 60°C(11°F ~ 140°F) AC100-240V (50/60Hz) 2098*906*84mm Login
HK-ADI-FS-65-A Android Driving 65inch 1430.5*805.6mm LG / Samsung ≥350cd/m² 16:9 1920*1080 4000:1 -5°C ~ 60°C(11°F ~ 140°F) AC100-240V (50/60Hz) 2098*906*84mm Login
HK-ADI-FS-65-W Windows Driving 65inch 1430.5*805.6mm LG / Samsung ≥350cd/m² 16:9 1920*1080 4000:1 -5°C ~ 60°C(11°F ~ 140°F) AC100-240V (50/60Hz) 2098*906*84mm Login

Outdoor Ground Stand-up LCD Digital Advertising Signage - E30227

LL-FSKU Control Mode LCD Screen Size Active Display Area LCD Brand Brightness Diagonal Resolution Contrast Rate Operating Temperature Input voltage Appearance size Price
HK-ADO-FS-43-S Integrated 43inch 943*532mm LG / Samsung 2000 cd/㎡ 16:9 1920*1080 1000:1 -5°C ~ 60°C(11°F ~ 140°F) AC100-240V (50/60Hz) 1900*800*220mm Login
HK-ADO-FS-43-A Android Driving 43inch 943*532mm LG / Samsung 2000 cd/㎡ 16:9 1920*1080 1000:1 -5°C ~ 60°C(11°F ~ 140°F) AC100-240V (50/60Hz) 1900*800*220mm Login
HK-ADO-FS-43-W Windows Driving 43inch 943*532mm LG / Samsung 2000 cd/㎡ 16:9 1920*1080 1000:1 -5°C ~ 60°C(11°F ~ 140°F) AC100-240V (50/60Hz) 1900*800*220mm Login
HK-ADO-FS-49-S Integrated 49inch 1074*604mm LG / Samsung 2000 cd/㎡ 16:9 1920*1080 1000:1 -5°C ~ 60°C(11°F ~ 140°F) AC100-240V (50/60Hz) 1900*800*220mm Login
HK-ADO-FS-49-A Android Driving 49inch 1074*604mm LG / Samsung 2000 cd/㎡ 16:9 1920*1080 1000:1 -5°C ~ 60°C(11°F ~ 140°F) AC100-240V (50/60Hz) 1900*800*220mm Login
HK-ADO-FS-49-W Windows Driving 49inch 1074*604mm LG / Samsung 2000 cd/㎡ 16:9 1920*1080 1000:1 -5°C ~ 60°C(11°F ~ 140°F) AC100-240V (50/60Hz) 1900*800*220mm Login
HK-ADO-FS-55-S Integrated 55inch 1213*684mm LG / Samsung 2000 cd/㎡ 16:9 1920*1080 1000:1 -5°C ~ 60°C(11°F ~ 140°F) AC100-240V (50/60Hz) 2030*880*220mm Login
HK-ADO-FS-55-A Android Driving 55inch 1213*684mm LG / Samsung 2000 cd/㎡ 16:9 1920*1080 1000:1 -5°C ~ 60°C(11°F ~ 140°F) AC100-240V (50/60Hz) 2030*880*220mm Login
HK-ADO-FS-55-W Windows Driving 55inch 1213*684mm LG / Samsung 2000 cd/㎡ 16:9 1920*1080 1000:1 -5°C ~ 60°C(11°F ~ 140°F) AC100-240V (50/60Hz) 2030*880*220mm Login
HK-ADO-FS-65-S Integrated 65inch 1428*803mm LG / Samsung 2000 cd/㎡ 16:9 1920*1080 1000:1 -5°C ~ 60°C(11°F ~ 140°F) AC100-240V (50/60Hz) 2200*1000*220mm Login
HK-ADO-FS-65-A Android Driving 65inch 1428*803mm LG / Samsung 2000 cd/㎡ 16:9 1920*1080 1000:1 -5°C ~ 60°C(11°F ~ 140°F) AC100-240V (50/60Hz) 2200*1000*220mm Login
HK-ADO-FS-65-W Windows Driving 65inch 1428*803mm LG / Samsung 2000 cd/㎡ 16:9 1920*1080 1000:1 -5°C ~ 60°C(11°F ~ 140°F) AC100-240V (50/60Hz) 2200*1000*220mm Login

LL often is ready to offer visually attractive display screens for our customers based on our unique online integrated system, all of these display screen is required to be installed in all sites, withstand all kind of weather as we called weatherproof, and this LCD digital signage is no exception, power plug-in and accessing the internet, no extra devices.

This digital signage is designed at accurate dimensions for precision, coming with lots of function sensors for either brightness or temperature and more, this system will also support extremely hard structure to withstand the conditions.

i. After we have received your needs, tech team will figure out the script of this display solution and negotiate with you for artworks about design, dimension, style, shape and so on in details till approval by your side.
ii. Before assemble in our warehouse, we will let you know each part of components instruction and suggestion, keep the incidents away from your project.
iii. Digital signage display will make a necessary refix according to our tech team's feedback.
iv. You will be noticed your product is ready for shipping out.

v. When you receive the display screen, you are supported by our team for installation and maintenance.


vi. Post-service will be guaranteed so no worries of usage or its quitting work.