Consultation Flow :
I'm Looking for
Get Started Now
Our specialist will get back to you within 1 working day!
Flexible UV (Ultraviolet) LED Strips
Flexible Ultraviolet LED strips are made with a various LED component type that gives different options in wavelength, Wattage, and Light Density. These LED light strips are great for UV Printing,UV Curing,UV Exposure,UV Nail lamp,UV Mosquito killer lamp,Industrial Curing,Fluorescence disclosing and verification, Air Purification, Medical, Biomedical Applications,Currency Validation,Dental Curing and Teeth,Whitening and Sterilization and Medical
*With great flexibility which is ideal for demanding installation condition.
* Supplied with a self-adhesive back, easy for installation.
Products Knowledge Base
The 12V DC strips can be cut in very short segments and are very slim and flexible, which is smart for applications with demanding request in space.
UV (Ultraviolet) 395nm Flexible LED Strips - E40048
UV (Ultraviolet) 385nm Flexible LED Strips - E40167
UV (Ultraviolet) 380nm Flexible LED Strips - E40047
UV (Ultraviolet) 375nm Flexible LED Strips - E40168
UV (Ultraviolet) 370nm Flexible LED Strips - E40169
UV (Ultraviolet) 365nm Flexible LED Strips - E40046
UV LED Strip Light Kit - E40181
UV (Ultraviolet) 395nm Flexible LED Strips - E40048
LL-FSKU | LED Type | LED Density | Length | Rated Wattage | PCB Width | Wavelength | Waterproof Type | Price |
---|---|---|---|---|---|---|---|---|
LL-F2835-UV395-24-N | SMD2835 | 60LEDs/Meter | 5 Meters | 24 W | 8 MM | 395nm | Non-Waterproof | $11.85-$19.74 |
|
||||||||
LL-F2835-UV395-24-IP65 | SMD2835 | 60LEDs/Meter | 5 Meters | 24 W | 8 MM | 395nm | Waterproof-IP65 | $15.54-$25.9 |
|
||||||||
LL-F2835-UV395-24-IP67 | SMD2835 | 60LEDs/Meter | 5 Meters | 24 W | 8 MM | 395nm | Waterproof-IP67 | $15.54-$25.9 |
|
||||||||
LL-F2835-UV395-60-N | SMD2835 | 60LEDs/Meter | 5 Meters | 60 W | 8 MM | 395nm | Non-Waterproof | $15.38-$25.64 |
|
||||||||
LL-F2835-UV395-60-IP65 | SMD2835 | 60LEDs/Meter | 5 Meters | 60 W | 8 MM | 395nm | Waterproof-IP65 | $20.15-$33.59 |
|
||||||||
LL-F2835-UV395-60-IP67 | SMD2835 | 60LEDs/Meter | 5 Meters | 60 W | 8 MM | 395nm | Waterproof-IP67 | $20.15-$33.59 |
|
||||||||
LL-F5050-UV395-72-N | SMD5050 | 60LEDs/Meter | 5 Meters | 72 W | 8 MM | 395nm | Non-Waterproof | $33.85-$56.41 |
|
||||||||
LL-F5050-UV395-72-IP65 | SMD5050 | 60LEDs/Meter | 5 Meters | 72 W | 8 MM | 395nm | Waterproof-IP65 | $38.46-$64.1 |
|
||||||||
LL-F5050-UV395-72-IP67 | SMD5050 | 60LEDs/Meter | 5 Meters | 72 W | 8 MM | 395nm | Waterproof-IP67 | $38.46-$64.1 |
|
UV (Ultraviolet) 385nm Flexible LED Strips - E40167
LL-FSKU | LED Type | LED Density | Length | Rated Wattage | PCB Width | Wavelength | Waterproof Type | Price |
---|---|---|---|---|---|---|---|---|
LL-F2835-UV385-24-N | SMD2835 | 60LEDs/Meter | 5 Meters | 24 W | 8 MM | 385nm | Non-Waterproof | $52.31-$87.18 |
|
||||||||
LL-F2835-UV385-24-IP65 | SMD2835 | 60LEDs/Meter | 5 Meters | 24 W | 8 MM | 385nm | Waterproof-IP65 | $56.92-$94.87 |
|
||||||||
LL-F2835-UV385-24-IP67 | SMD2835 | 60LEDs/Meter | 5 Meters | 24 W | 8 MM | 385nm | Waterproof-IP67 | $56.92-$94.87 |
|
||||||||
LL-F2835-UV385-60-N | SMD2835 | 60LEDs/Meter | 5 Meters | 60 W | 8 MM | 385nm | Non-Waterproof | $76.92-$128.21 |
|
||||||||
LL-F2835-UV385-60-IP65 | SMD2835 | 60LEDs/Meter | 5 Meters | 60 W | 8 MM | 385nm | Waterproof-IP65 | $81.54-$135.9 |
|
||||||||
LL-F2835-UV385-60-IP67 | SMD2835 | 60LEDs/Meter | 5 Meters | 60 W | 8 MM | 385nm | Waterproof-IP67 | $81.54-$135.9 |
|
||||||||
LL-F5050-UV385-72-N | SMD5050 | 60LEDs/Meter | 5 Meters | 72 W | 8 MM | 385nm | Non-Waterproof | $118.46-$197.44 |
|
||||||||
LL-F5050-UV385-72-IP65 | SMD5050 | 60LEDs/Meter | 5 Meters | 72 W | 8 MM | 385nm | Waterproof-IP65 | $123.08-$205.13 |
|
||||||||
LL-F5050-UV385-72-IP67 | SMD5050 | 60LEDs/Meter | 5 Meters | 72 W | 8 MM | 385nm | Waterproof-IP67 | $123.08-$205.13 |
|
UV (Ultraviolet) 380nm Flexible LED Strips - E40047
LL-FSKU | LED Type | LED Density | Length | Rated Wattage | PCB Width | Wavelength | Waterproof Type | Price |
---|---|---|---|---|---|---|---|---|
LL-F2835-UV380-24-N | SMD2835 | 60LEDs/Meter | 5 Meters | 24 W | 8 MM | 380nm | Non-Waterproof | $52.31-$87.18 |
|
||||||||
LL-F2835-UV380-24-IP65 | SMD2835 | 60LEDs/Meter | 5 Meters | 24 W | 8 MM | 380nm | Waterproof-IP65 | $56.92-$94.87 |
|
||||||||
LL-F2835-UV380-24-IP67 | SMD2835 | 60LEDs/Meter | 5 Meters | 24 W | 8 MM | 380nm | Waterproof-IP67 | $56.92-$94.87 |
|
||||||||
LL-F2835-UV380-60-N | SMD2835 | 60LEDs/Meter | 5 Meters | 60 W | 8 MM | 380nm | Non-Waterproof | $76.92-$128.21 |
|
||||||||
LL-F2835-UV380-60-IP65 | SMD2835 | 60LEDs/Meter | 5 Meters | 60 W | 8 MM | 380nm | Waterproof-IP65 | $81.54-$135.9 |
|
||||||||
LL-F2835-UV380-60-IP67 | SMD2835 | 60LEDs/Meter | 5 Meters | 60 W | 8 MM | 380nm | Waterproof-IP67 | $81.54-$135.9 |
|
||||||||
LL-F5050-UV380-72-N | SMD5050 | 60LEDs/Meter | 5 Meters | 72 W | 8 MM | 380nm | Non-Waterproof | $118.46-$197.44 |
|
||||||||
LL-F5050-UV380-72-IP65 | SMD5050 | 60LEDs/Meter | 5 Meters | 72 W | 8 MM | 380nm | Waterproof-IP65 | $123.08-$205.13 |
|
||||||||
LL-F5050-UV380-72-IP67 | SMD5050 | 60LEDs/Meter | 5 Meters | 72 W | 8 MM | 380nm | Waterproof-IP67 | $205.13 |
|
UV (Ultraviolet) 375nm Flexible LED Strips - E40168
LL-FSKU | LED Type | LED Density | Length | Rated Wattage | PCB Width | Wavelength | Waterproof Type | Price |
---|---|---|---|---|---|---|---|---|
LL-F2835-UV375-24-N | SMD2835 | 60LEDs/Meter | 5 Meters | 24 W | 8 MM | 375nm | Non-Waterproof | $83.08-$138.46 |
|
||||||||
LL-F2835-UV375-24-IP65 | SMD2835 | 60LEDs/Meter | 5 Meters | 24 W | 8 MM | 375nm | Waterproof-IP65 | $87.69-$146.15 |
|
||||||||
LL-F2835-UV375-24-IP67 | SMD2835 | 60LEDs/Meter | 5 Meters | 24 W | 8 MM | 375nm | Waterproof-IP67 | $87.69-$146.15 |
|
||||||||
LL-F2835-UV375-60-N | SMD2835 | 60LEDs/Meter | 5 Meters | 60 W | 8 MM | 375nm | Non-Waterproof | $118.46-$197.44 |
|
||||||||
LL-F2835-UV375-60-IP65 | SMD2835 | 60LEDs/Meter | 5 Meters | 60 W | 8 MM | 375nm | Waterproof-IP65 | $124.62-$207.69 |
|
||||||||
LL-F2835-UV375-60-IP67 | SMD2835 | 60LEDs/Meter | 5 Meters | 60 W | 8 MM | 375nm | Waterproof-IP67 | $124.62-$207.69 |
|
||||||||
LL-F5050-UV375-72-N | SMD5050 | 60LEDs/Meter | 5 Meters | 72 W | 8 MM | 375nm | Non-Waterproof | $198.46-$330.77 |
|
||||||||
LL-F5050-UV375-72-IP65 | SMD5050 | 60LEDs/Meter | 5 Meters | 72 W | 8 MM | 375nm | Waterproof-IP65 | $203.08-$338.46 |
|
||||||||
LL-F5050-UV375-72-IP67 | SMD5050 | 60LEDs/Meter | 5 Meters | 72 W | 8 MM | 375nm | Waterproof-IP67 | $203.08-$338.46 |
|
UV (Ultraviolet) 370nm Flexible LED Strips - E40169
LL-FSKU | LED Type | LED Density | Length | Rated Wattage | PCB Width | Wavelength | Waterproof Type | Price |
---|---|---|---|---|---|---|---|---|
LL-F2835-UV370-24-N | SMD2835 | 60LEDs/Meter | 5 Meters | 24 W | 8 MM | 370nm | Non-Waterproof | $83.08-$138.46 |
|
||||||||
LL-F2835-UV370-24-IP65 | SMD2835 | 60LEDs/Meter | 5 Meters | 24 W | 8 MM | 370nm | Waterproof-IP65 | $87.69-$146.15 |
|
||||||||
LL-F2835-UV370-24-IP67 | SMD2835 | 60LEDs/Meter | 5 Meters | 24 W | 8 MM | 370nm | Waterproof-IP67 | $87.69-$146.15 |
|
||||||||
LL-F2835-UV370-60-N | SMD2835 | 60LEDs/Meter | 5 Meters | 60 W | 8 MM | 370nm | Non-Waterproof | $118.46-$197.44 |
|
||||||||
LL-F2835-UV370-60-IP65 | SMD2835 | 60LEDs/Meter | 5 Meters | 60 W | 8 MM | 370nm | Waterproof-IP65 | $124.62-$207.69 |
|
||||||||
LL-F2835-UV370-60-IP67 | SMD2835 | 60LEDs/Meter | 5 Meters | 60 W | 8 MM | 370nm | Waterproof-IP67 | $124.62-$207.69 |
|
||||||||
LL-F5050-UV370-72-N | SMD5050 | 60LEDs/Meter | 5 Meters | 72 W | 8 MM | 370nm | Non-Waterproof | $198.46-$330.77 |
|
||||||||
LL-F5050-UV370-72-IP65 | SMD5050 | 60LEDs/Meter | 5 Meters | 72 W | 8 MM | 370nm | Waterproof-IP65 | $203.08-$338.46 |
|
||||||||
LL-F5050-UV370-72-IP67 | SMD5050 | 60LEDs/Meter | 5 Meters | 72 W | 8 MM | 370nm | Waterproof-IP67 | $203.08-$338.46 |
|
UV (Ultraviolet) 365nm Flexible LED Strips - E40046
LL-FSKU | LED Type | LED Density | Length | Rated Wattage | PCB Width | Wavelength | Waterproof Type | Price |
---|---|---|---|---|---|---|---|---|
LL-F2835-UV365-24-N | SMD2835 | 60LEDs/Meter | 5 Meters | 24 W | 8 MM | 365nm | Non-Waterproof | $83.08-$138.46 |
|
||||||||
LL-F2835-UV365-24-IP65 | SMD2835 | 60LEDs/Meter | 5 Meters | 24 W | 8 MM | 365nm | Waterproof-IP65 | $87.69-$146.15 |
|
||||||||
LL-F2835-UV365-24-IP67 | SMD2835 | 60LEDs/Meter | 5 Meters | 24 W | 8 MM | 365nm | Waterproof-IP67 | $87.69-$146.15 |
|
||||||||
LL-F2835-UV365-60-N | SMD2835 | 60LEDs/Meter | 5 Meters | 60 W | 8 MM | 365nm | Non-Waterproof | $118.46-$197.44 |
|
||||||||
LL-F2835-UV365-60-IP65 | SMD2835 | 60LEDs/Meter | 5 Meters | 60 W | 8 MM | 365nm | Waterproof-IP65 | $124.62-$207.69 |
|
||||||||
LL-F2835-UV365-60-IP67 | SMD2835 | 60LEDs/Meter | 5 Meters | 60 W | 8 MM | 365nm | Waterproof-IP67 | $124.62-$207.69 |
|
||||||||
LL-F5050-UV365-72-N | SMD5050 | 60LEDs/Meter | 5 Meters | 72 W | 8 MM | 365nm | Non-Waterproof | $198.46-$330.77 |
|
||||||||
LL-F5050-UV365-72-IP65 | SMD5050 | 60LEDs/Meter | 5 Meters | 72 W | 8 MM | 365nm | Waterproof-IP65 | $203.08-$338.46 |
|
||||||||
LL-F5050-UV365-72-IP67 | SMD2835 | 60LEDs/Meter | 5 Meters | 60 W | 8 MM | 365nm | Waterproof-IP67 | $203.08-$338.46 |
|
UV LED Strip Light Kit - E40181
LL-FSKU | Voltage | Strip Kit Type | Length | Wattage | Light Color | Protection Grade | Price |
---|---|---|---|---|---|---|---|
LL-KIT-24WF3528UV30-SI-W-12 | AC100-240V | UV LED Strip | 16.4ft(5m) | 24W | UV 395nm-405nm | IP65 | $16.92-$28.21 |
LL-KIT-60WF3528UV60-SI-W-12 | AC100-240V | UV LED Strip | 16.4ft(5m) | 60W | UV 395nm-405nm | IP65 | $24.62-$41.03 |