Consultation Flow :
I'm Looking for
Get Started Now
Our specialist will get back to you within 1 working day!
Flexible IR (Infrared) LED Strips
Flexible infrared LED strips is invisible light, putting the IR strip under the Camera with Night Vision (NO IR filter), you can see red spot. Made with a various LED component type that gives different options in color, Wattage, and Light Density. These LED light strips are great for surveillance or security,the multi-touch display and Night Version Light.
*With great flexibility which is ideal for demanding installation condition.
* Supplied with a self-adhesive back, easy for installation.
Subdivide into various IR wavelength, there are invisible 940nm, 850nm, 810nm, and deep red 735nm and 660nm-670nm LED strips for selection, Those strips are available for non-waterproof and waterproof version, which suitable for use in dry, damp and wet locations.
IR (infrared) 940nm Flexible LED Strips - E40041
IR (infrared) 850nm Flexible LED Strips - E40040
IR (infrared) 810nm Flexible LED Strips - E40036
IR (infrared) 735nm Flexible LED Strips - E40166
Deep Red 660NM-670NM Flexible LED Strips
Single Color Controller for Constant Voltage DC Low-Volt LED Lights
IR (infrared) 940nm Flexible LED Strips - E40041
LL-FSKU | LED Type | LED Density | Length | Rated Wattage | PCB Width | Wavelength | Waterproof Type | Price |
---|---|---|---|---|---|---|---|---|
LL-F2835-IR940-24-N | SMD2835 | 60LEDs/Meter | 5 Meters | 24 W | 8 MM | 940nm | Non-Waterproof | $23.08-$46.15 |
|
||||||||
LL-F2835-IR940-24-IP65 | SMD2835 | 60LEDs/Meter | 5 Meters | 24 W | 8 MM | 940nm | Waterproof-IP65 | $28.85-$57.69 |
|
||||||||
LL-F2835-IR940-24-IP67 | SMD2835 | 60LEDs/Meter | 5 Meters | 24 W | 8 MM | 940nm | Waterproof-IP67 | $28.85-$57.69 |
|
||||||||
LL-F2835-IR940-48-N | SMD2835 | 120LEDs/Meter | 5 Meters | 48 W | 8 MM | 940nm | Non-Waterproof | $34.62-$69.23 |
|
||||||||
LL-F2835-IR940-48-IP65 | SMD2835 | 120LEDs/Meter | 5 Meters | 48 W | 8 MM | 940nm | Waterproof-IP65 | $42.31-$86.62 |
|
||||||||
LL-F2835-IR940-48-IP67 | SMD2835 | 120LEDs/Meter | 5 Meters | 48 W | 8 MM | 940nm | Waterproof-IP67 | $42.31-$86.62 |
|
||||||||
LL-F2835-IR940-60-N | SMD2835 | 60LEDs/Meter | 5 Meters | 60 W | 8 MM | 940nm | Non-Waterproof | $30.77-$61.54 |
|
||||||||
LL-F2835-IR940-60-IP65 | SMD2835 | 60LEDs/Meter | 5 Meters | 60 W | 8 MM | 940nm | Waterproof-IP65 | $36.54-$73.08 |
|
||||||||
LL-F2835-IR940-60-IP67 | SMD2835 | 60LEDs/Meter | 5 Meters | 60 W | 8 MM | 940nm | Waterproof-IP67 | $36.54-$73.08 |
|
||||||||
LL-F5050-IR940-36-N | SMD5050 | 30LEDs/Meter | 5 Meters | 36 W | 10 MM | 940nm | Non-Waterproof | $26.92-$53.85 |
|
||||||||
LL-F5050-IR940-36-IP65 | SMD5050 | 30LEDs/Meter | 5 Meters | 36 W | 10 MM | 940nm | Waterproof-IP65 | $32.96-$65.38 |
|
||||||||
LL-F5050-IR940-36-IP67 | SMD5050 | 30LEDs/Meter | 5 Meters | 36 W | 10 MM | 940nm | Waterproof-IP67 | $32.96-$65.38 |
|
||||||||
LL-F5050-IR940-72-N | SMD5050 | 60LEDs/Meter | 5 Meters | 72 W | 10 MM | 940nm | Non-Waterproof | $38.46-$76.92 |
|
||||||||
LL-F5050-IR940-72-IP65 | SMD5050 | 60LEDs/Meter | 5 Meters | 72 W | 10 MM | 940nm | Waterproof-IP65 | $44.23-$88.46 |
|
||||||||
LL-F5050-IR940-72-IP67 | SMD5050 | 60LEDs/Meter | 5 Meters | 72 W | 10 MM | 940nm | Waterproof-IP67 | $44.23-$88.46 |
|
IR (infrared) 850nm Flexible LED Strips - E40040
LL-FSKU | LED Type | LED Density | Length | Rated Wattage | PCB Width | Wavelength | Waterproof Type | Price |
---|---|---|---|---|---|---|---|---|
LL-F2835-IR850-24-N | SMD2835 | 60LEDs/Meter | 5 Meters | 24 W | 8 MM | 850nm | Non-Waterproof | $23.08-$46.15 |
|
||||||||
LL-F2835-IR850-24-IP65 | SMD2835 | 60LEDs/Meter | 5 Meters | 24 W | 8 MM | 850nm | Waterproof-IP65 | $28.85-$57.69 |
|
||||||||
LL-F2835-IR850-24-IP67 | SMD2835 | 60LEDs/Meter | 5 Meters | 24 W | 8 MM | 850nm | Waterproof-IP67 | $28.85-$57.69 |
|
||||||||
LL-F2835-IR850-48-N | SMD2835 | 120LEDs/Meter | 5 Meters | 48 W | 8 MM | 850nm | Non-Waterproof | $34.62-$69.23 |
|
||||||||
LL-F2835-IR850-48-IP65 | SMD2835 | 120LEDs/Meter | 5 Meters | 48 W | 8 MM | 850nm | Waterproof-IP65 | $42.31-$86.62 |
|
||||||||
LL-F2835-IR850-48-IP67 | SMD2835 | 120LEDs/Meter | 5 Meters | 48 W | 8 MM | 850nm | Waterproof-IP67 | $42.31-$86.62 |
|
||||||||
LL-F2835-IR850-60-N | SMD2835 | 60LEDs/Meter | 5 Meters | 60 W | 8 MM | 850nm | Non-Waterproof | $30.77-$61.54 |
|
||||||||
LL-F2835-IR850-60-IP65 | SMD2835 | 60LEDs/Meter | 5 Meters | 60 W | 8 MM | 850nm | Waterproof-IP65 | $36.54-$73.08 |
|
||||||||
LL-F2835-IR850-60-IP67 | SMD2835 | 60LEDs/Meter | 5 Meters | 60 W | 8 MM | 850nm | Waterproof-IP67 | $36.54-$73.08 |
|
||||||||
LL-F5050-IR850-36-N | SMD5050 | 30LEDs/Meter | 5 Meters | 36 W | 10 MM | 850nm | Non-Waterproof | $26.92-$53.85 |
|
||||||||
LL-F5050-IR850-36-IP65 | SMD5050 | 30LEDs/Meter | 5 Meters | 36 W | 10 MM | 850nm | Waterproof-IP65 | $32.96-$65.38 |
|
||||||||
LL-F5050-IR850-36-IP67 | SMD5050 | 30LEDs/Meter | 5 Meters | 36 W | 10 MM | 850nm | Waterproof-IP67 | $32.96-$65.38 |
|
||||||||
LL-F5050-IR850-72-N | SMD5050 | 60LEDs/Meter | 5 Meters | 72 W | 10 MM | 850nm | Non-Waterproof | $38.46-$76.92 |
|
||||||||
LL-F5050-IR850-72-IP65 | SMD5050 | 60LEDs/Meter | 5 Meters | 72 W | 10 MM | 850nm | Waterproof-IP65 | $44.23-$88.46 |
|
||||||||
LL-F5050-IR850-72-IP67 | SMD5050 | 60LEDs/Meter | 5 Meters | 72 W | 10 MM | 850nm | Waterproof-IP67 | $44.23-$88.46 |
|
IR (infrared) 810nm Flexible LED Strips - E40036
LL-FSKU | LED Type | LED Density | Length | Rated Wattage | PCB Width | Wavelength | Waterproof Type | Price |
---|---|---|---|---|---|---|---|---|
LL-F2835-IR810-60-N | SMD2835 | 60LEDs/Meter | 5 Meters | 60 W | 8 MM | 810nm | Non-Waterproof | $173.08-$346.15 |
|
||||||||
LL-F2835-IR810-60-IP65 | SMD2835 | 60LEDs/Meter | 5 Meters | 60 W | 8 MM | 810nm | Waterproof-IP65 | $178.85-$357.69 |
|
||||||||
LL-F2835-IR810-60-IP67 | SMD2835 | 60LEDs/Meter | 5 Meters | 60 W | 8 MM | 810nm | Waterproof-IP67 | $178.85-$357.69 |
|
IR (infrared) 735nm Flexible LED Strips - E40166
LL-FSKU | LED Type | LED Density | Length | Rated Wattage | PCB Width | Wavelength | Waterproof Type | Price |
---|---|---|---|---|---|---|---|---|
LL-F2835-IR735-60-N | SMD2835 | 60LEDs/Meter | 5 Meters | 60 W | 8 MM | 735nm | Non-Waterproof | $84.62-$169.23 |
|
||||||||
LL-F2835-IR735-60-IP65 | SMD2835 | 60LEDs/Meter | 5 Meters | 60 W | 8 MM | 735nm | Waterproof-IP65 | $90.38-$180.77 |
|
||||||||
LL-F2835-IR735-60-IP67 | SMD2835 | 60LEDs/Meter | 5 Meters | 60 W | 8 MM | 735nm | Waterproof-IP67 | $90.38-$180.77 |
|
Deep Red 660NM-670NM Flexible LED Strips
LL-FSKU | LED Type | Length | LED Density | PCB Width | Strip W*H | Emitting Direction | Waterproof Type | Wavelength | Rated Wattage | Price |
---|---|---|---|---|---|---|---|---|---|---|
LL-F2835-IR660-60-N | SMD2835 | 5m (16.4ft) | 60LEDs/m | 8mm | 8mm*1.5mm | Top Viewing | Non-Waterproof | 660nm-670nm | 60W | $23.08-$46.15 |
|
||||||||||
LL-F2835-IR660-60-IP65 | SMD2835 | 5m (16.4ft) | 60LEDs/m | 8mm | 8mm*2.5mm | Top Viewing | Waterproof-IP65 | 660nm-670nm | 60W | $30.77-$61.54 |
|
||||||||||
LL-F2835-IR660-60-IP67 | SMD2835 | 5m (16.4ft) | 60LEDs/m | 8mm | 10.4mm*4.5mm | Top Viewing | Waterproof-IP67 | 660nm-670nm | 60W | $30.77-$61.54 |
|
||||||||||
LL-F2835-IR660-60-IP68 | SMD2835 | 5m (16.4ft) | 60LEDs/m | 8mm | 10.4mm*5.0mm | Top Viewing | Waterproof-IP68 | 660nm-670nm | 60W | $42.31-$84.62 |
|
||||||||||
LL-F5050-IR660-72-N | SMD5050 | 5m (16.4ft) | 60LEDs/m | 10mm | 10mm*2.0mm | Top Viewing | Non-Waterproof | 660nm-670nm | 72W | $50-$100 |
|
||||||||||
LL-F5050-IR660-72-IP65 | SMD5050 | 5m (16.4ft) | 60LEDs/m | 10mm | 10mm*3.0mm | Top Viewing | Waterproof-IP65 | 660nm-670nm | 72W | $57.69-$115.38 |
|
||||||||||
LL-F5050-IR660-72-IP67 | SMD5050 | 5m (16.4ft) | 60LEDs/m | 10mm | 12.4mm*4.0mm | Top Viewing | Waterproof-IP67 | 660nm-670nm | 72W | $57.69-$115.38 |
|
||||||||||
LL-F5050-IR660-72-IP68 | SMD5050 | 5m (16.4ft) | 60LEDs/m | 10mm | 12.4mm*4.2mm | Top Viewing | Waterproof-IP68 | 660nm-670nm | 72W | $76.92-$153.85 |
|