Consultation Flow :
I'm Looking for
Get Started Now
Our specialist will get back to you within 1 working day!
Flexible Color Changing LED Strips
Flexible LED strips in Dual White,RGB and RGBW. These LED light strips are great for under-cabinet lighting, landscape lighting, cove lighting, task lighting, accent lighting, bias lighting, channel letters, sign illumination, edge-lit signs, display case lighting, deck lighting, pool lighting, and many more applications.
* This category includes thousands of color changing flexible LED strips
* LED strip lights emit powerful illumination where space is limited. With great flexibility which is ideal for demanding installation condition.
* Supplied with a self-adhesive back, easy for installation.
4 different waterproof grade strips suitable for use in dry, damp and wet locations, for indoor, shower, deck or pool lighting. The 12/24 V DC strips can be cut in very short segments and are very slim and flexible, which is smart for applications with demanding request in space.
RGB Color Changing Flexible LED Strips-40035
RGBW Color Changing Flexible LED Strips-20044
Dual White Color Temperature Changing LED Flexible Strips-20045
RGB LED Controller Constant Voltage for DC Low-Volt LED Lights
RGBW LED Controller Constant Voltage for DC Low-Volt LED Lights
RGBW Color 5 Conductors LED Strip Connectors - E40065
RGB Color 4 Conductors LED Strip Connectors - E40063
RGB Color Changing Flexible LED Strips-40035
LL-FSKU | LED Type | Length | LED Density | PCB Width | Strip W*H | Emitting Direction | Waterproof Type | Rated Wattage | Price |
---|---|---|---|---|---|---|---|---|---|
SMD5050CC-150-N | SMD5050 | 5m (16.4ft) | 30LEDs/m | 10mm | 10mm*2.0mm | Top Viewing | Non-Waterproof | 36W | $18.38-$26.25 |
|
|||||||||
SMD5050CC-150-IP65 | SMD5050 | 5m (16.4ft) | 30LEDs/m | 10mm | 10mm*3.0mm | Top Viewing | Waterproof-IP65 | 36W | $24.79-$35.41 |
|
|||||||||
SMD5050CC-150-IP67 | SMD5050 | 5m (16.4ft) | 30LEDs/m | 10mm | 12.4mm*4.0mm | Top Viewing | Waterproof-IP67 | 36W | $24.79-$35.41 |
|
|||||||||
SMD5050CC-150-IP68 | SMD5050 | 5m (16.4ft) | 30LEDs/m | 10mm | 12.4mm*4.5mm | Top Viewing | Waterproof-IP68 | 36W | $31.2-$44.57 |
|
|||||||||
SMD5050CC-300-N | SMD5050 | 5m (16.4ft) | 60LEDs/m | 10mm | 10mm*2.0mm | Top Viewing | Non-Waterproof | 72W | $27.35-$39.07 |
|
|||||||||
SMD5050CC-300-IP65 | SMD5050 | 5m (16.4ft) | 60LEDs/m | 10mm | 10mm*3.0mm | Top Viewing | Waterproof-IP65 | 72W | $33.76-$48.23 |
|
|||||||||
SMD5050CC-300-IP67 | SMD5050 | 5m (16.4ft) | 60LEDs/m | 10mm | 12.4mm*4.0mm | Top Viewing | Waterproof-IP67 | 72W | $33.76-$48.23 |
|
|||||||||
SMD5050CC-300-IP68 | SMD5050 | 5m (16.4ft) | 60LEDs/m | 10mm | 12.4mm*4.2mm | Top Viewing | Waterproof-IP68 | 72W | $40.17-$57.39 |
|
|||||||||
SMD5050CC-600-N | SMD5050 | 5m (16.4ft) | 120LEDs/m | 15mm | 15mm*2.0mm | Top Viewing | Non-Waterproof | 144W | $48.29-$68.99 |
|
|||||||||
SMD5050CC-600-IP65 | SMD5050 | 5m (16.4ft) | 120LEDs/m | 15mm | 17mm*2.0mm | Top Viewing | Waterproof-IP65 | 144W | $54.7-$78.14 |
|
|||||||||
SMD5050CC-600-IP67 | SMD5050 | 5m (16.4ft) | 120LEDs/m | 15mm | 17mm*2.0mm | Top Viewing | Waterproof-IP67 | 144W | $61.11-$87.3 |
|
|||||||||
SMD020CC-300-N | SMD020 | 5m (16.4ft) | 60LEDs/m | 10mm | 10mm*2.0mm | Side Viewing | Non-Waterproof | 14.4W | $42.74-$61.05 |
|
|||||||||
SMD020CC-300-IP67 | SMD020 | 5m (16.4ft) | 60LEDs/m | 10mm | 12.4mm*4.0mm | Side Viewing | Waterproof-IP67 | 14.4W | $49.15-$70.21 |
|
RGBW Color Changing Flexible LED Strips-20044
LL-FSKU | LED Type | Length | LED Density | PCB Width | Strip W*H | Emitting Direction | Waterproof Type | Rated Wattage | Price |
---|---|---|---|---|---|---|---|---|---|
SMD5050WCC-300-N | SMD5050 | 5m (16.4ft) | 60LEDs/m | 12mm | 12mm*2.0mm | Top Viewing | Non-Waterproof | 96W | $37.04-$52.91 |
|
|||||||||
SMD5050WCC-300-IP65 | SMD5050 | 5m (16.4ft) | 60LEDs/m | 12mm | 12mm*3.0mm | Top Viewing | Waterproof-IP65 | 96W | $34.51-$93.48 |
|
|||||||||
SMD5050WCC-300-IP67 | SMD5050 | 5m (16.4ft) | 60LEDs/m | 12mm | 14.4mm*4.0mm | Top Viewing | Waterproof-IP67 | 96W | $58.4-$83.44 |
|
|||||||||
SMD5050WCC-300-IP68 | SMD5050 | 5m (16.4ft) | 60LEDs/m | 12mm | 14.4mm*4.2mm | Top Viewing | Waterproof-IP68 | 96W | $79.77-$113.96 |
|
Dual White Color Temperature Changing LED Flexible Strips-20045
LL-FSKU | LED Type | Length | LED Density | PCB Width | Strip W*H | Emitting Direction | Waterproof Type | Rated Wattage | Price |
---|---|---|---|---|---|---|---|---|---|
SMD5050-300-2in1-N | SMD5050 | 5m (16.4ft) | 60LEDs/m | 10mm | 10mm*2.0mm | Top Viewing | Non-Waterproof | 96W | $37.04-$52.91 |
|
|||||||||
SMD5050-300-2in1-IP65 | SMD5050 | 5m (16.4ft) | 60LEDs/m | 10mm | 10mm*3.0mm | Top Viewing | Waterproof-IP65 | 96W | $58.4-$83.44 |
|
|||||||||
SMD5050-300-2in1-IP67 | SMD5050 | 5m (16.4ft) | 60LEDs/m | 10mm | 12.4mm*4.0mm | Top Viewing | Waterproof-IP67 | 96W | $58.4-$83.44 |
|
|||||||||
SMD5050-300-2in1-IP68 | SMD5050 | 5m (16.4ft) | 60LEDs/m | 10mm | 12.4mm*4.2mm | Top Viewing | Waterproof-IP68 | 96W | $79.77-$113.96 |
|
RGB LED Controller Constant Voltage for DC Low-Volt LED Lights
RGBW LED Controller Constant Voltage for DC Low-Volt LED Lights
RGBW Color 5 Conductors LED Strip Connectors - E40065
RGB Color 4 Conductors LED Strip Connectors - E40063
Relative Project Solutions