Consultation Flow :
I'm Looking for
Get Started Now
Our specialist will get back to you within 1 working day!
HK oClear-P25 Series Outdoor Transparent Mesh LED Display Specification | |
Part No. | HKoC-P25/31 |
Pixel Pitch | H: 25mm V: 31.25mm |
LED | DIP346 |
Pixel Configuration | 1R 1G 1B |
Wave Length | R:620~625nm, G:520~530nm, B:460~475nm |
Module Size | 1500*10mm |
Module Resolution | 60*1 |
Module Pixles | 60dots |
Scan | 1/1 |
Cabinet Size | 1500*500*83mm |
Module Qty./Cabinet | 16 |
Cabinet Qty./㎡ | 1.33 |
Cabinet Resolution | 60*16 |
Cabinet Pixles | 960dots |
Cabinet Type | Die-casting Aluminum |
Pixel Density | 1280dots/㎡ |
Brightness | ≥7000cd/㎡ |
Transparency Rate | 68% |
Contrast Rate | 3000:1 |
Color Depth | 16bit |
Grey Level | 16384 |
Refresh Frequency | >1920HZ |
Driving IC | MBI/ICN |
Color Uniformity | ≥97% |
Protection Rating | IP65 |
Life span | ≥100,000 hours |
Operating Temperature | -20°C ~ 60°C(-4°F ~ 140°F) |
Operating Humidity | 10% ~ 90% |
Input voltage | AC100-240V |
Controlling System | Nova |
Viewing Distance | >30m |
Viewing Angle | H:140deg. V:140deg. |
Power Consumption(w) | Max.320W/㎡ Avg.130W/㎡ |
ReviewsWrite a Review
No reviews yet. Be the first one to write it.