Consultation Flow :
I'm Looking for
Get Started Now
Our specialist will get back to you within 1 working day!
Part No. | HKoC-P15/31 |
Pixel Pitch | H: 15.625mm V: 31.25mm |
LED | DIP346 |
Pixel Configuration | 1R 1G 1B |
Wave Length | R:620~625nm, G:520~530nm, B:460~475nm |
Module Size | 1000*10mm |
Module Resolution | 64*1 |
Module Pixles | 64dots |
Scan | 1/1 |
Cabinet Size | 1000*500*83mm |
Module Qty./Cabinet | 16 |
Cabinet Qty./㎡ | 2 |
Cabinet Resolution | 64*16 |
Cabinet Pixles | 1024dots |
Cabinet Type | Die-casting Aluminum |
Pixel Density | 2048dots/㎡ |
Brightness | ≥9000nits |
Transparency Rate | 72% |
Contrast Rate | 3000:1 |
Color Depth | 16bit |
Grey Level | 16384 |
Refresh Frequency | >1920HZ |
Driving IC | MBI/ICN |
Color Uniformity | ≥97% |
Protection Rating | IP65 |
Life span | ≥100,000 hours |
Operating Temperature | -20°C ~ 60°C(-4°F ~ 140°F) |
Operating Humidity | 10% ~ 90% |
Input voltage | AC100-240V |
Controlling System | Nova |
Viewing Distance | >20m |
Viewing Angle | H:140deg. V:140deg. |
Power Consumption(w) | Max.400W/㎡ Avg.150W/㎡ |
ReviewsWrite a Review
No reviews yet. Be the first one to write it.