Consultation Flow :
I'm Looking for
Get Started Now
Our specialist will get back to you within 1 working day!
Filament LED Light Bulbs
LED Bulbs made with LED component in strip shape, once it lit on just give a look as the antique tungsten lamps. It combines the vintage charm but save 90% energy, nice combination for old and modern.
Filament LED light source is kind of new trend future light with most good features and advantages than others:
1. High Brightness and esp.great for decorative lighting and ideal replacement to traditional incandescent lamp.
2. Glass material with clear, frosted and soft white,360°beam angle with good design match of led tungsten light source or call COB led with stable and secure LED driver.
3. Different model options,Same size as incandescent bulbs A-shape,G-shape, ST-shape,T shape S-shape etc.
4. Dimmable available and lamp base with E12 E14 and E26 E27.
5. Wattage: 2W 4W 6W 8Wand Color temperature 2300K to 6000K.
Filament LED lamps in shapes of globe, candle lamp and T-shape.
C35 Filament LED Candle Light Bulb-E30211
A60/G45/G80 Filament LED Globe-E30222
S14/ST48/ST64 T-Shape Filament LED Bulb-E30223
C35 Filament LED Candle Light Bulb-E30211
LL-FSKU | Bulb Shape | Dimension | Socket Type | Cover Material | Rated Wattage | Luminous Efficiency | Price |
---|---|---|---|---|---|---|---|
LL-C35A-F-2W | C35 | 35*95 (MM) | E14/E12 | Glass | 2W | 90LM/W | $1.08-$2.75 |
|
|||||||
LL-C35A-F-4W | C35 | 35*95 (MM) | E14/E12 | Glass | 4W | 90LM/W | $1.2-$2.94 |
|
|||||||
LL-C35A-F-6W | C35 | 35*95 (MM) | E14/E12 | Glass | 6W | 90LM/W | $1.85-$4.04 |
|
|||||||
LL-C35S-F-2W | C35 | 35*115 (MM) | E14/E12 | Glass | 2W | 90LM/W | $1.08-$2.75 |
|
|||||||
LL-C35S-F-4W | C35 | 35*115 (MM) | E14/E12 | Glass | 4W | 90LM/W | $1.2-$2.94 |
|
|||||||
LL-C35S-F-6W | C35 | 35*115 (MM) | E14/E12 | Glass | 6W | 90LM/W | $1.85-$4.04 |
|
A60/G45/G80 Filament LED Globe-E30222
LL-FSKU | Bulb Shape | Dimension | Socket Type | Cover Material | Rated Wattage | Luminous Efficiency | Price |
---|---|---|---|---|---|---|---|
LL-A60-F-2W | A60 | 60*110 (MM) | E27/E26 | Glass | 2W | 90LM/W | $1.34-$3.18 |
|
|||||||
LL-A60-F-4W | A60 | 60*110 (MM) | E27/E26 | Glass | 4W | 90LM/W | $1.48-$3.42 |
|
|||||||
LL-A60-F-6W | A60 | 60*110 (MM) | E27/E26 | Glass | 6W | 90LM/W | $2.14-$4.51 |
|
|||||||
LL-A60-F-8W | A60 | 60*110 (MM) | E27/E26 | Glass | 8W | 90LM/W | $2.56-$6.17 |
|
|||||||
LL-G45-F-2W | G45 | 45*75 (MM) | E27/E26 | Glass | 2W | 90LM/W | $1.14-$2.85 |
|
|||||||
LL-G45-F-4W | G45 | 45*75 (MM) | E27/E26 | Glass | 4W | 90LM/W | $1.25-$3.04 |
|
|||||||
LL-G45-F-6W | G45 | 45*75 (MM) | E27/E26 | Glass | 6W | 90LM/W | $1.91-$4.13 |
|
|||||||
LL-G80-F-4W | G80 | 80*120 (MM) | E27/E26 | Glass | 4W | 90LM/W | $1.62-$3.66 |
|
|||||||
LL-G80-F-6W | G80 | 80*120 (MM) | E27/E26 | Glass | 6W | 90LM/W | $2.28-$4.75 |
|
|||||||
LL-G80-F-8W | G80 | 80*120 (MM) | E27/E26 | Glass | 8W | 90LM/W | $2.71-$6.41 |
|
S14/ST48/ST64 T-Shape Filament LED Bulb-E30223
LL-FSKU | Bulb Shape | Dimension | Socket Type | Cover Material | Rated Wattage | Luminous Efficiency | Price |
---|---|---|---|---|---|---|---|
LL-S14-F-2W | S14 | 45*85 (MM) | E27/E26 | Glass | 2W | 90LM/W | $1.42-$3.32 |
|
|||||||
LL-S14-F-4W | S14 | 45*85 (MM) | E27/E26 | Glass | 4W | 90LM/W | $1.57-$3.56 |
|
|||||||
LL-ST48-F-2W | ST48 | 48*110 (MM) | E14 | Glass | 2W | 90LM/W | $1.57-$3.56 |
|
|||||||
LL-ST48-F-4W | ST48 | 48*110 (MM) | E14 | Glass | 4W | 90LM/W | $1.71-$3.8 |
|
|||||||
LL-ST64-F-4W | ST64 | 58*140 (MM) | E27/E26 | Glass | 4W | 90LM/W | $1.48-$3.42 |
|
|||||||
LL-ST64-F-6W | ST64 | 58*140 (MM) | E27/E26 | Glass | 6W | 90LM/W | $2.14-$4.51 |
|
|||||||
LL-ST64-F-8W | ST64 | 58*140 (MM) | E27/E26 | Glass | 8W | 90LM/W | $2.56-$6.17 |
|