Consultation Flow :
I'm Looking for
Get Started Now
Our specialist will get back to you within 1 working day!
AC-DC 5V POWER SUPPLY
On the market trending, we need a lower voltage power supply as well, if you'd like to get all lights of your rooms working at a good condition, so it is presumably suggested that you need to find another power supply such as 5volt power supply for some special lights, the calibration illustrated on our web to give you the direct guide for everything.
Basically we are tossing out these physics questions to you and the key things are never hidden off related to the answers.
A. Rated wattage, output current and working voltage consisting of the basic aspects to support the whole lighting system.
B. Design, dimming ability, or especially protection level we are counting in the industry, of all added into this data sheets are providing you the most professional knowledge to do the preparation.
C. The accurate dimensions, what kind of certifications vendor can get, all data and numbers are confirmed by our tech team.
Refer to the extra low 5V power supply below for LED lighting
AC-DC 5V Plug and Play Indoor Switching LED Power Supply - E40195
AC-DC 5V Metal Housing Switching Indoor LED Power Supply - E30196
AC-DC 5V Meanwell UL CUL CE Certificated LED Power Supply - E20197
AC-DC 5V Plug and Play Indoor Switching LED Power Supply - E40195
LL-FSKU | Rated Wattage | Output Current | Input Voltage | Design | Dimming | Protection Grade | Dimension | Certification | Price |
---|---|---|---|---|---|---|---|---|---|
LL-CPS-5-2.5 | 2.5W | 0.5Amp | 100-240V AC | Constant Voltage | Non-Dimmable | Indoor | 75*65*22 (mm) | CE | $1.37-$1.95 |
|
|||||||||
LL-CPS-5-5 | 5W | 1Amp | 100-240V AC | Constant Voltage | Non-Dimmable | Indoor | 75*65*22 (mm) | CE | $1.71-$2.44 |
|
|||||||||
LL-CPS-10-5 | 10W | 2Amp | 100-240V AC | Constant Voltage | Non-Dimmable | Indoor | 75*65*22 (mm) | CE | $2.22-$3.17 |
|
|||||||||
LL-CPS-15-5 | 15W | 3Amp | 100-240V AC | Constant Voltage | Non-Dimmable | Indoor | 96*42*32 (mm) | CE | $3.08-$4.4 |
|
|||||||||
LL-PS-24-5 | 24W | 4.8Amp | 100-240V AC | Constant Voltage | Non-Dimmable | Indoor | 96*42*32 (mm) | CE, UL | $5.81-$12.7 |
|
|||||||||
LL-PS-36-5 | 24W | 7.2Amp | 100-240V AC | Constant Voltage | Non-Dimmable | Indoor | 117*50*32 (mm) | CE, UL | $6.15-$17.09 |
|
|||||||||
LL-PS-48-5 | 48W | 9.6Amp | 100-240V AC | Constant Voltage | Non-Dimmable | Indoor | 117*50*32 (mm) | CE, UL | $6.84-$18.07 |
|
|||||||||
LL-PS-60-5 | 60W | 12Amp | 100-240V AC | Constant Voltage | Non-Dimmable | Indoor | 117*50*32 (mm) | CE, UL | $7.35-$19.54 |
|
|||||||||
LL-PS-72-5 | 72W | 14.4Amp | 100-240V AC | Constant Voltage | Non-Dimmable | Indoor | 130*59*32 (mm) | CE, UL | $10.26-$26.86 |
|
|||||||||
LL-PS-96-5 | 96W | 19.2Amp | 100-240V AC | Constant Voltage | Non-Dimmable | Indoor | 170*64*40 (mm) | CE, UL | $11.79-$31.75 |
|
|||||||||
LL-PS-120-5 | 120W | 24Amp | 100-240V AC | Constant Voltage | Non-Dimmable | Indoor | 175*75*45 (mm) | CE, UL | $14.53-$61.05 |
|
AC-DC 5V Metal Housing Switching Indoor LED Power Supply - E30196
LL-FSKU | Rated Wattage | Output Current | Input Voltage | Design | Dimming | Protection Grade | Dimension | Certification | Price |
---|---|---|---|---|---|---|---|---|---|
LL-MPS-40-5 | 40W | 8Amp | 100-240V AC | Constant Voltage | Non-Dimmable | Indoor | 85*58*38 (mm) | CE | $7.41-$10.58 |
|
|||||||||
LL-MPS-60-5 | 60W | 12Amp | 100-240V AC | Constant Voltage | Non-Dimmable | Indoor | 111*78*36 (mm) | CE | $9.12-$13.02 |
|
|||||||||
LL-MPS-100-5 | 100W | 20Amp | 100-240V AC | Constant Voltage | Non-Dimmable | Indoor | 159*98*38 (mm) | CE | $11.4-$16.28 |
|
|||||||||
LL-MPS-120-5 | 120W | 24Amp | 100-240V AC | Constant Voltage | Non-Dimmable | Indoor | 159*98*38 (mm) | CE | $11.97-$17.09 |
|
|||||||||
LL-MPS-150-5 | 150W | 30Amp | 100-240V AC | Constant Voltage | Non-Dimmable | Indoor | 159*98*38 (mm) | CE | $14.25-$20.35 |
|
|||||||||
LL-MPS-200-5 | 200W | 40Amp | 100-240V AC | Constant Voltage | Non-Dimmable | Indoor | 199*98*38 (mm) | CE | $17.09-$24.42 |
|
|||||||||
LL-MPS-250-5 | 250W | 50Amp | 100-240V AC | Constant Voltage | Non-Dimmable | Indoor | 199*98*38 (mm) | CE | $19.37-$27.68 |
|
|||||||||
LL-MPS-320-5 | 320W | 64Amp | 100-240V AC | Constant Voltage | Non-Dimmable | Indoor | 215*115*50 (mm) | CE | $23.65-$33.78 |
|
|||||||||
LL-MPS-350-5 | 350W | 70Amp | 100-240V AC | Constant Voltage | Non-Dimmable | Indoor | 215*115*50 (mm) | CE | $24.5-$35 |
|
|||||||||
LL-MPS-400-5 | 400W | 80Amp | 100-240V AC | Constant Voltage | Non-Dimmable | Indoor | 215*115*50 (mm) | CE | $25.64-$36.63 |
|
AC-DC 5V Meanwell UL CUL CE Certificated LED Power Supply - E20197
LL-FSKU | Rated Wattage | Output Current | Input Voltage | Design | Dimming | Protection Grade | Dimension | Certification | Price |
---|---|---|---|---|---|---|---|---|---|
LRS-100-5 | 90W | 18Amp | 85-264VAC / 120-373VDC | Constant Voltage | Non-Dimmable | Indoor | 129*97*30mm | CE, UL | $19.05-$27.21 |
|
|||||||||
LRS-200-5 | 200W | 40Amp | 90-132VAC / 180-264VAC | Constant Voltage | Non-Dimmable | Indoor | 215*115*30mm | CE, UL | $25.64-$36.63 |
|
|||||||||
LRS-350-5 | 300W | 60Amp | 90-132VAC / 180-264VAC | Constant Voltage | Non-Dimmable | Indoor | 215*115*30mm | CE, UL | $32.48-$46.4 |
|
|||||||||
UHP-200-5 | 200W | 40Amp | 90-264VAC / 127-370VDC | Constant Voltage | Non-Dimmable | Indoor | 194*55*26mm | CE, UL | $65.45-$93.49 |
|
|||||||||
UHP-350-5 | 300W | 60Amp | 90-264VAC / 127-370VDC | Constant Voltage | Non-Dimmable | Indoor | 220*62*31(mm) | CE, UL | $90.84-$129.77 |
|
|||||||||
UHP-500-5 | 400W | 80Amp | 90-264VAC / 127-370VDC | Constant Voltage | Non-Dimmable | Indoor | 232*81*31(mm) | CE, UL | $120.39-$171.99 |
|