Consultation Flow :
I'm Looking for
Get Started Now
Our specialist will get back to you within 1 working day!
AC-DC 24V Power Supply
LL tech support is always trying the simplest way to figure out the best solution for you, either the mainstream 12V power supply we are expertise at or the other rare voltage range like this 24V power supply we can overcome to help you to make the best decision for design. Be aware of the instructions of specs carefully before installation.
Basically we are tossing out these physics questions to you and the key things are never hidden off related to the answers.
A. Rated wattage, output current and working voltage consisting of the basic aspects to support the whole lighting system.
B. Design, dimming ability, or especially protection level we are counting in the industry, of all added into this data sheets are providing you the most professional knowledge to do the preparation.
C. The accurate dimensions, what kind of certifications vendor can get, all data and numbers are confirmed by our tech team.
Refer to the below sheets about 24V power supply, never miss a point for the entire design
AC-DC 24V Plug and Play Indoor Switching LED Power Supply - 30187
AC-DC 24V Metal Housing Switching Indoor LED Power Supply - 30191
AC-DC 24V Outdoor IP67 Waterproof LED Power Supply - 30193
AC-DC 24V Meanwell UL CUL CE Certificated LED Power Supply - 20194
AC-DC 24V Plug and Play Indoor Switching LED Power Supply - 30187
LL-FSKU | Rated Wattage | Output Current | Input Voltage | Design | Dimming | Protection Grade | Dimension | Certification | Price |
---|---|---|---|---|---|---|---|---|---|
LL-CPS-24-24 | 24W | 1Amp | 100-240V AC | Constant Voltage | Non-Dimmable | Indoor | 96*42*32 (mm) | CE, UL | $2.56-$3.66 |
|
|||||||||
LL-PS-24-24 | 24W | 1Amp | 100-240V AC | Constant Voltage | Non-Dimmable | Indoor | 96*42*32 (mm) | CE, UL | $4.84-$10.58 |
|
|||||||||
LL-PS-36-24 | 36W | 1.5Amp | 100-240V AC | Constant Voltage | Non-Dimmable | Indoor | 117*50*32 (mm) | CE, UL | $5.13-$14.25 |
|
|||||||||
LL-PS-48-24 | 48W | 2Amp | 100-240V AC | Constant Voltage | Non-Dimmable | Indoor | 117*50*32 (mm) | CE, UL | $5.7-$15.06 |
|
|||||||||
LL-PS-60-24 | 60W | 2.5Amp | 100-240V AC | Constant Voltage | Non-Dimmable | Indoor | 117*50*32 (mm) | CE, UL | $6.13-$16.28 |
|
|||||||||
LL-PS-72-24 | 72W | 3Amp | 100-240V AC | Constant Voltage | Non-Dimmable | Indoor | 130*59*32 (mm) | CE, UL | $8.55-$22.39 |
|
|||||||||
LL-PS-96-24 | 96W | 4Amp | 100-240V AC | Constant Voltage | Non-Dimmable | Indoor | 170*64*40 (mm) | CE, UL | $9.83-$26.46 |
|
|||||||||
LL-PS-120-24 | 120W | 5Amp | 100-240V AC | Constant Voltage | Non-Dimmable | Indoor | 175*75*45 (mm) | CE, UL | $12.11-$50.88 |
|
AC-DC 24V Metal Housing Switching Indoor LED Power Supply - 30191
LL-FSKU | Rated Wattage | Output Current | Input Voltage | Design | Dimming | Protection Grade | Dimension | Certification | Price |
---|---|---|---|---|---|---|---|---|---|
LL-MPS-40-24 | 40W | 1.66Amp | 100-240V AC | Constant Voltage | Non-Dimmable | Indoor | 85*58*38 (mm) | CE | $7.41-$10.58 |
|
|||||||||
LL-MPS-60-24 | 60W | 2.5Amp | 100-240V AC | Constant Voltage | Non-Dimmable | Indoor | 111*78*36 (mm) | CE | $9.12-$13.02 |
|
|||||||||
LL-MPS-100-24 | 40W | 4.16Amp | 100-240V AC | Constant Voltage | Non-Dimmable | Indoor | 159*98*38 (mm) | CE | $11.4-$16.28 |
|
|||||||||
LL-MPS-120-24 | 120W | 5Amp | 100-240V AC | Constant Voltage | Non-Dimmable | Indoor | 159*98*38 (mm) | CE | $11.97-$17.09 |
|
|||||||||
LL-MPS-150-24 | 150W | 6.25Amp | 100-240V AC | Constant Voltage | Non-Dimmable | Indoor | 159*98*38 (mm) | CE | $14.25-$20.35 |
|
|||||||||
LL-MPS-200-24 | 200W | 8.33Amp | 100-240V AC | Constant Voltage | Non-Dimmable | Indoor | 199*98*38 (mm) | CE | $17.09-$24.42 |
|
|||||||||
LL-MPS-250-24 | 250W | 10.4Amp | 100-240V AC | Constant Voltage | Non-Dimmable | Indoor | 199*98*38 (mm) | CE | $19.37-$27.68 |
|
|||||||||
LL-MPS-320-24 | 320W | 13.33Amp | 100-240V AC | Constant Voltage | Non-Dimmable | Indoor | 215*115*50 (mm) | CE | $23.65-$33.78 |
|
|||||||||
LL-MPS-350-24 | 350W | 14.58Amp | 100-240V AC | Constant Voltage | Non-Dimmable | Indoor | 215*115*50 (mm) | CE | $24.5-$35 |
|
|||||||||
LL-MPS-400-24 | 400W | 16.7Amp | 100-240V AC | Constant Voltage | Non-Dimmable | Indoor | 215*115*50 (mm) | CE | $25.64-$36.63 |
|
AC-DC 24V Outdoor IP67 Waterproof LED Power Supply - 30193
LL-FSKU | Rated Wattage | Output Current | Input Voltage | Design | Dimming | Protection Grade | Dimension | Certification | Price |
---|---|---|---|---|---|---|---|---|---|
LL-OPS-30-24 | 30W | 1.25Amp | 100-240V AC | Constant Voltage | Non-Dimmable | IP67 | 182*30*20 (mm) | CE | $7.12-$10.18 |
|
|||||||||
LL-OPS-60-24 | 60W | 2.5Amp | 100-240V AC | Constant Voltage | Non-Dimmable | IP67 | 190*48*34 (mm) | CE | $12.54-$17.91 |
|
|||||||||
LL-OPS-100-24 | 100W | 4.16Amp | 100-240V AC | Constant Voltage | Non-Dimmable | IP67 | 185*69*43 (mm) | CE | $18.52-$26.46 |
|
|||||||||
LL-OPS-120-24 | 120W | 5Amp | 100-240V AC | Constant Voltage | Non-Dimmable | IP67 | 222*69*43 (mm) | CE | $20.8-$29.71 |
|
|||||||||
LL-OPS-150-24 | 150W | 6.2Amp | 100-240V AC | Constant Voltage | Non-Dimmable | IP67 | 245*69*43 (mm) | CE | $24.22-$34.6 |
|
|||||||||
LL-OPS-200-24 | 200W | 8.3Amp | 100-240V AC | Constant Voltage | Non-Dimmable | IP67 | 245*69*43 (mm) | CE | $25.64-$36.63 |
|
|||||||||
LL-OPS-250-24 | 250W | 10.4Amp | 100-240V AC | Constant Voltage | Non-Dimmable | IP67 | 235*120*56 (mm) | CE | $33.62-$48.03 |
|
|||||||||
LL-OPS-300-24 | 300W | 12.5Amp | 100-240V AC | Constant Voltage | Non-Dimmable | IP67 | 235*120*56 (mm) | CE | $37.04-$52.91 |
|
|||||||||
LL-OPS-360-24 | 360W | 15Amp | 100-240V AC | Constant Voltage | Non-Dimmable | IP67 | 235*120*56 (mm) | CE | $47.86-$68.38 |
|
|||||||||
LL-WOPS-30-24 | 30W | 1.25Amp | 100-240V AC | Constant Voltage | Non-Dimmable | IP67 | 182*30*20 (mm) | CE | $8.55-$12.21 |
|
|||||||||
LL-WOPS-60-24 | 60W | 2.5Amp | 100-240V AC | Constant Voltage | Non-Dimmable | IP67 | 190*48*34 (mm) | CE | $14.25-$20.35 |
|
|||||||||
LL-WOPS-100-24 | 100W | 4.16Amp | 100-240V AC | Constant Voltage | Non-Dimmable | IP67 | 185*69*43 (mm) | CE | $20.51-$29.3 |
|
|||||||||
LL-WOPS-150-24 | 150W | 6.2Amp | 100-240V AC | Constant Voltage | Non-Dimmable | IP67 | 245*69*43 (mm) | CE | $26.5-$37.85 |
|
AC-DC 24V Meanwell UL CUL CE Certificated LED Power Supply - 20194
LL-FSKU | Rated Wattage | Output Current | Input Voltage | Design | Dimming | Protection Grade | Dimension | Certification | Price |
---|---|---|---|---|---|---|---|---|---|
LRS-35-24 | 36W | 1.5Amp | 85-264VAC / 120-373VDC | Constant Voltage | Non-Dimmable | Indoor | 99*82*30 (mm) | CE, UL | $10.99-$15.7 |
|
|||||||||
LRS-50-24 | 50W | 2.2Amp | 85-264VAC / 120-373VDC | Constant Voltage | Non-Dimmable | Indoor | 99*82*30 (mm) | CE, UL | $11.72-$16.75 |
|
|||||||||
LRS-75-24 | 72W | 3.2Amp | 85-264VAC / 120-373VDC | Constant Voltage | Non-Dimmable | Indoor | 99*97*30 (mm) | CE, UL | $14.65-$20.93 |
|
|||||||||
LRS-100-24 | 100W | 4.5Amp | 85-264VAC / 120-373VDC | Constant Voltage | Non-Dimmable | Indoor | 159*97*38 (mm) | CE, UL | $15.63-$22.33 |
|
|||||||||
LRS-150-24 | 150W | 6.5Amp | 85-132VAC / 170-264VAC | Constant Voltage | Non-Dimmable | Indoor | 199*98*38 (mm) | CE, UL | $19.05-$27.21 |
|
|||||||||
LRS-200-24 | 200W | 8.8Amp | 90-132VAC / 180-264VAC | Constant Voltage | Non-Dimmable | Indoor | 215*115*30 (mm) | CE, UL | $25.64-$36.63 |
|
|||||||||
LRS-350-24 | 350W | 14.6Amp | 90-132VAC / 180-264VAC | Constant Voltage | Non-Dimmable | Indoor | 215*115*30 (mm) | CE, UL | $32.48-$46.4 |
|
|||||||||
LPV-35-24 | 35W | 1.5Amp | 90-264VAC / 127-370VDC | Constant Voltage | Non-Dimmable | IP67 | 148*40*30 (mm) | CE, UL | $13.19-$18.84 |
|
|||||||||
LPV-60-24 | 60W | 2.5Amp | 90-264VAC / 127-370VDC | Constant Voltage | Non-Dimmable | IP67 | 162.5*42.5*32 (mm) | CE, UL | $14.65-$20.93 |
|
|||||||||
LPV-100-24 | 100W | 4.2Amp | 90-264VAC / 127-370VDC | Constant Voltage | Non-Dimmable | IP67 | 190*52*37 (mm) | CE, UL | $24.18-$34.54 |
|
|||||||||
UHP-200-24 | 200W | 8.4Amp | 90-264VAC / 127-370VDC | Constant Voltage | Non-Dimmable | Indoor | 194*55*26 (mm) | CE, UL | $63.49-$90.7 |
|
|||||||||
UHP-350-24 | 350W | 14.6Amp | 90-264VAC / 127-370VDC | Constant Voltage | Non-Dimmable | Indoor | 222*62*31 (mm) | CE, UL | $88.89-$126.98 |
|
|||||||||
UHP-500-24 | 400W | 20.9Amp | 90-264VAC / 127-370VDC | Constant Voltage | Non-Dimmable | Indoor | 232*81*31 (mm) | CE, UL | $118.93-$169.89 |
|