Consultation Flow :
I'm Looking for
Get Started Now
Our specialist will get back to you within 1 working day!
A19/BR/Par LED Bulbs (North America)
LED light bulbs emit significantly less heat than other technologies, helping reduce the overall heat in an area and the AC needed to cool it. This page includes A-Shape, BR-Shape, and Par-Shape fit for North American Market (or countries use 100-130VAC line voltage). They use up to 88% less energy vs traditional incandescent and are available in a variety of color temperature options measured in Kelvin, which are widely used in home lighting and commercial lighting.
* Energy saving LED bulbs that experience long-lasting quality light. An LED bulb can last long lifespan which eliminating the hassle of frequent bulb replacement.
* Use up to 90% less energy than standard incandescent bulbs.
* Easy install with medium (standard) screw.
* Bright, beautiful light with high CRI
Products Knowledge Base
LED replacement bulbs for fluorescent, incandescent, and halogen lights. A-line or A-shaped and BR-Shaped LED bulbs disperse their light at a wide angle. PAR20/30/38 LED Lamps to fit well for most of recessed can fixtures and landscape lighting fixtures.
A19 LED Light Bulbs - E30067
BR30 LED Light Bulbs - E30068
Par20 / Par30 / Par38 LED Light Bulbs - E30069
A19 LED Light Bulbs - E30067
LL-FSKU | Rated Wattage | Equivalent Wattage | Dimming | Light Output | Available Color | L*W*H | Certification | Socket | Input Voltage | CRI | Price |
---|---|---|---|---|---|---|---|---|---|---|---|
LL-A19-N-NA | 9W | 60W | Non-Dimmable | 800lm | 2700K/3000K/5000K | 60*60*110mm | UL,CUL | E26/E27 | AC100-130V | 80 | $1.13-$2.26 |
|
|||||||||||
LL-A19-D-NA | 9W | 60W | Dimmable | 800lm | 2700K/3000K/5000K | 60*60*110mm | UL,CUL | E26/E27 | AC100-130V | 80 | $1.26-$2.52 |
|
|||||||||||
LL-A19-DK-NA | 9W | 60W | Dimmable | 800lm | 2700K/3000K/5000K | 60*60*110mm | UL,CUL | E26/E27 | AC100-130V | 80 | $1.7-$3.41 |
|
BR30 LED Light Bulbs - E30068
LL-FSKU | Rated Wattage | Equivalent Wattage | Dimming | Light Output | Available Color | L*W*H | Certification | Socket | Input Voltage | CRI | Price |
---|---|---|---|---|---|---|---|---|---|---|---|
LL-BR30-N-NA | 9W | 65W | Non-Dimmable | 650lm | 2700K/3000K/5000K | 95*95*126mm | UL,CUL | E26/E27 | AC100-130V | 80 | $2.15-$4.3 |
|
|||||||||||
LL-BR30-D-NA | 9W | 65W | Dimmable | 650lm | 2700K/3000K/5000K | 95*95*126mm | UL,CUL | E26/E27 | AC100-130V | 80 | $2.19-$4.37 |
|
Par20 / Par30 / Par38 LED Light Bulbs - E30069
LL-FSKU | Rated Wattage | Equivalent Wattage | Dimming | Light Output | Available Color | L*W*H | Certification | Socket | Input Voltage | CRI | Price |
---|---|---|---|---|---|---|---|---|---|---|---|
LL-Par20-D-NA | 7W | 50W | Dimmable | 500lm | 2700K/3000K/5000K | 63*63*88mm | UL,CUL | E26/E27 | AC100-130V | 80 | $2.24-$4.48 |
|
|||||||||||
LL-Par30-D-NA | 12W | 75W | Dimmable | 840lm | 2700K/3000K/5000K | 95*95*123.5mm | UL,CUL | E26/E27 | AC100-130V | 80 | $2.98-$5.96 |
|
|||||||||||
LL-Par38-N-NA | 13W | 90W | Non-Dimmable | 900lm | 2700K/3000K/5000K | 121*121*137mm | UL,CUL | E26/E27 | AC100-130V | 80 | $3.48-$6.96 |
|
|||||||||||
LL-Par38-D-NA | 13W | 90W | Dimmable | 900lm | 2700K/3000K/5000K | 121*121*137mm | UL,CUL | E26/E27 | AC100-130V | 80 | $3.76-$7.52 |
|
Relative Project Solutions